This shows how Tampa's crime rate compares to other cities its size. The information is based on the FBI's annual Uniform Crime Report.
City, State | # of Officers | Population |
Anaheim, CA | 361 | 345,320 |
Arlington, TX | 624 | 378,765 |
Aurora, CO | 675 | 343,484 |
Bakersfield, CA | 339 | 361,859 |
Cincinnati, OH | 961 | 296,491 |
Miami, FL | 1066 | 418,394 |
Pittsburgh, PA | 861 | 307,632 |
Santa Ana, CA | 317 | 322,848 |
St. Louis, MO | 1287 | 318,563 |
Tampa, FL | 952 | 351,314 |
Virginia Beach, VA | 782 | 450,687 |
Wichita, KS | 646 | 386,486 |
Average | 739 | 356,820 |
*Population Numbers and number of Officers is from 2013
*** Information contained in this report was obtained from the FBI's UCR Data Tool: UCR Data Tool and FBI UCR Tables