Budget Resolutions
| Date of Adoption | Resolution No | Amount | Description |
|---|---|---|---|
| 33. File No. PW24-2203 (Part 2 of 2)(See Item 32… | $1,516,533.66 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $1,516,533.66 for the Ola Avenue between MLK Boulevard and 7th Avenue Collections System Rehabilitation by CIPP Lining Project to be used by the Wastewater Department within the Wastewater Bonds – Series 2024 Capital Projects Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
|
| 43. File No. BZP24-2169 – RESOLUTION NO. 2024-32… | $300,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $300,000 within the Downtown Core Community Redevelopment Area (CRA) Fund; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote, and Henderson being absent. |
|
| 54. File No. T24-2206 (Part 2 of 2)(See Item 53)… | $2,578,308.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $2,578,308 within the Transportation Grants Capital Projects, Interbay District Transportation Impact Fee Construction, Multi-Modal CIP Interbay District, and the Local Option Gas Tax Capital Projects Funds for the MacDill Air Force Base Access Improvements Project; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously with Viera being absent at vote, and Henderson being absent. |
|
| 77. File No. T24-2064 (Part 2 of 2)(See Item 76)… | $5,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $5,000,000 for use by the Mobility Department within the Stormwater Grants Fund for the Florida Department of Environmental Protection Grant to fund the Lamb Canal Rehabilitation Project; providing an effective date. Motion: (Clendenin-Viera) That Council adopts said resolution. Motion carried unanimously with Miranda being absent at vote, and Henderson being absent. Memorandum from Jean Duncan, Administrator of Infrastructure and Mobility; and Dennis R. Rogero, Jr., Chief Financial Officer, transmitting additional information for said agenda item. Motion: (Clendenin-Viera) That said memorandum, be received and filed. Motion carried with Miranda being absent at vote, and Henderson being absent. |
|
| 10. File No. PS23-2081 (Part 2 of 2) (See Item 9… | $265,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $265,000 within the Police Grants Fund for use by the Tampa Police Department for the 2024 FDOT Occupant Protection Program Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson and Hurtak being absent at vote. |
|
| 12. File No. PS23-2080 (Part 2 of 2) (See Item 1… | $783,000.00 | Resolution making certain changes in the budget for the City of Tampa for the fiscal year ending September 30, 202; Approving the transfer, reallocation, and/or appropriation of $783,000 within the Police State Homeland Security Fund for use by the Tampa Police Department for the 2023 State Homeland Security Grant Program; Providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson and Hurtak being absent at vote. |
|
| 20. File No. PW23-1819 (Part 2 of 2) (See Item 1… | $997,614.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $997,614 for the Westshore Boulevard Gravity Sewer Rehabilitation by CIPP Lining - Gandy Boulevard to Cleveland Street Project to be used by the Wastewater Department within the Wastewater Bonds - Series 2024 Capital Projects Fund; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson absent at vote. |
|
| 22. File No. PW23-1820 (Part 2 of 2) (See Item 2… | $986,798.40 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $986,798.40 for the West Riverside Heights Gravity Sewer Rehabilitation by CIPP Lining Project to be used by the Wastewater Department within the Wastewater Bonds - Series 2024 Capital Projects Fund; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson absent at vote. |
|
| 24. File No. PW23-2032 (Part 2 of 2)(See Item 23… | $124,780.94 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $124,780.94 for the Executive Park Gravity Sewer Replacement Project to be used by the Wastewater Department within the Wastewater Bonds - Series 2024 Capital Projects Fund; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson absent at vote. |
|
| 26. File No. PW23-2031 (Part 2 of 2) (See Item 2… | $408,806.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $408,806 within the General Government Grants Capital Projects Fund for use by the Tampa Union Station Improvements project; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson absent at vote. |
|
| 61. File No. PS23-2082 (Part 2 of 2)(See Item 60… | $3,610,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $3,610,000 within the Urban Area Security Initiative Grants Fund for use by the Tampa Police Department for the 2023 Urban Area Security Initiative Grant; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson absent at vote. Memorandum from Lee Bercaw, Chief of Police, transmitting additional information for said agenda item. Motion: (Miranda-Clendenin) That said memorandum, be received and filed. Motion carried unanimously with Henderson being absent at vote. |
|
| 63. File No. PW23-2076 (Part 2 of 2) (See Item 6… | $4,050,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $4,050,000 for the Solid Waste East Clark Street Land Acquisition Project for use by Solid Waste and Environmental Program Management Department within the Solid Waste Future Debt Capital Projects Fund; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson absent at vote. Memorandum from Michelle Van Loan, Real Estate Director, transmitting additional information regarding said agenda item. Motion: (Miranda-Clendenin) That said memorandum, be received and filed. Motion carried unanimously with Henderson being absent at vote. |
|
| 8. File No. PS23-1807 (Part 2 of 2) (See Item 7)… | $3,750,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; Approving the transfer, reallocation, and/or appropriation of $3,750,000 within the Police Grants Fund for use by the Tampa Police Department for the 2023 COPS Hiring Program Grant; Providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson and Hurtak being absent at vote. |
|
| 10. File No. PS23-1811 (Part 2 of 2) (See Item 9… | $160,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30,2024; Approving the transfer, reallocation, and/or appropriation of $160,000 within the Police Grants Fund for use by the Tampa Police Department for the 2023 United States Department of Justice, Office of Community Oriented Policing Services Tampa de-escalation Grant; Providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson and Hurtak being absent at vote. |
|
| 15. File No. PS23-1810 (Part 2 of 2) (See Item 1… | $621,500.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30,2024; Approving the transfer, reallocation, and/or appropriation of $621,500 within the Police Grants Fund for use by the Tampa Police Department for the 2024 FDOT Tampa Enhanced Impaired Driving Enforcement - Last Call Grant; Providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson and Hurtak being absent at vote. |
|
| 30. File No. PW23-1827 (Part 2 of 2)(See Item 29… | $1,055,667.63 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $1,055,667.63 for the Fleet Decentralization – Port Tampa Project to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent at vote. |
|
| 63. File No. T23-1797 (Part 2 of 2)(See Item 62)… | $496,030.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation, and/or appropriation of $496,030 for use by the Mobility Department within the Transportation Grants Capital Projects fund for the Twiggs Street Complete Streets Project; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent at vote. |
|
| 9. File No. PS23-995 (Part 2 of 2) (See Item 8) … | $200,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $200,000 within the Police Grants Fund for use by the Tampa Police Department for the 2024 Law Enforcement Mental Health and Wellness Act (LEMHWA) Implementation Projects Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
|
| 13. File No. PS23-992 (Part 2 of 2) (See Item 12… | $230,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $230,000 within the Police Grants Fund for use by the Tampa Police Department for the 2024 FDOT Project Safe Travels - Speeding and Aggressive Driving Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
|
| 16. File No. PS23-991 (Part 2 of 2) (See Item 15… | $150,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $150,000 within the Police Grants Fund for use by the Tampa Police Department for the 2024 FDOT Safe Motorcycle and Rider Techniques Grant; providing an effective date. Part 2 of 2. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
|
| 18. File No. PS23-994 (Part 2 of 2) (See Item 17… | $120,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2024; approving the transfer, reallocation and/or appropriation of $120,000 within the Police Grants Fund for use by the Tampa Police Department for the 2024 FDOT Work Zone Safety Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
|
| 19. File No. PRC23-963 – RESOLUTION NO. 2023-120… | $2,438,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $2,438,000 for financial reporting and sale proceeds from golf carts within the Golf Course Operating and Capital Funds; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
|
| 30. File No. F23-167 – RESOLUTION NO. 2023-1207 … | $139,322.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $139,322 within the Downtown/Ybor Tourism Marketing District Fund to provide tourism marketing services within the district; providing an effective date. Motion: (Miranda-Viera) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
|
| 37. File No. F23-968 – RESOLUTION NO. 2023-1214 … | $6,345,141.88 | Resolution making certain changes in the Budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $6,345,141.88 within the General Fund and Utility Services Tax Capital Projects Fund for use by Various Departments for recognizing and recording capital lease subscription-based information technology arrangements expenditures per Government Accounting Standards Board Statement No. 96; providing an effective date. Motion: (Miranda-Viera) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. Memorandum from Dennis R. Roger, Jr., Chief Financial Officer, transmitting additional information for said agenda item. Motion: (Viera-Clendenin) That said memorandum, be received and filed. Motion carried unanimously with Miranda being absent at vote. |
|
| 41. File No. BZP23-985 – RESOLUTION NO. 2023-121… | $404,325.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2023; approving the transfer, reallocation, and/or appropriation of $404,325 within the Central Park, Channel District, Downtown Core, Downtown Non Core, Drew Park, East Tampa, West Tampa, Tampa Heights Riverfront, Ybor I and Ybor II Community Development Agency (CRA) and General Funds to reconcile FY2023 salaries; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously with Henderson being absent. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
