Budget Resolutions
| Date of Adoption | Resolution No | Amount | Description |
|---|---|---|---|
| 7. File No. PS25-11514 – RESOLUTION NO. 2025-83 | $16,800.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $16,800 within the Public Safety Contributions & Donations Fund for use by Tampa Fire Rescue for operating expenses involving the Motiva contribution; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 20. File No. INF25-11523 (Part 2 of 2)(See Item … | $128,481.08 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $128,481.08 for the Lakeshore Pump Station Force Main Replacement Project to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 24. File No. INF25-10862 (Part 2 of 2)(See Item … | $776,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $776,000 for the Swann Pumping Station – Generator Installation Project to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 28. File No. INF25-11529 (Part 2 of 2)(See Item … | $113,366.88 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $113,366.88 for the Ballast Point Pumping Station Rehabilitation Project to be used by the Wastewater Department within the Wastewater Bonds – Series 2022 Capital Projects Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 31. File No. INF25-11698 (Part 2 of 2)(See Item … | $300,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $300,000 for the Howard F. Curren Advanced Wastewater Treatment Plant National Pollutant Discharge Elimination System (NPDES) Permit Renewal to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 32. File No. INF25-11695 – RESOLUTION NO. 2025-1… | $500,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $500,000 for interest expenses on customer deposits for use by Water Department within the Consumer Services Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 62. File No. INF25-11572 (Part 2 of 2)(See Item 6… | $349,124.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $349,124 for the Annual Wastewater Cured-in-place Pipeline Rehabilitation Contract Project to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Hurtak-Viera) That Council adopts said resolution. Motion carried unanimously by voice roll call vote of 7-0. Memorandum from Brad Baird, Deputy Administrator of Infrastructure, transmitting additional information for said agenda item. Motion: (Miranda-Viera) That said memorandum, be received and filed. Motion carried unanimously. |
|
| 66. File No. INF25-11575 (Part 2 of 2)(See Item … | $4,271,372.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $4,271,372 for the Citywide Wastewater Collection Systems Repair Project to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Hurtak-Viera) That Council adopts said resolution. Motion carried unanimously by voice roll call vote of 7-0. Memorandum from Brad Baird, Deputy Administrator of Infrastructure, transmitting additional information for said agenda item. Motion: (Miranda-Viera) That said memorandum, be received and filed. Motion carried unanimously. |
|
| 10. File No. NCA25-10801 (Part 2 of 2)(See Item … | $8,150.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation and/or appropriation of $8,150 within the Private Donations Capital Projects Fund for use by the Small Neighborhood Parks project; providing an effective date. Motion: (Henderson-Viera) That Council adopts said resolution. Motion carried unanimously. |
|
| 33. File No. DEO25-11158 – RESOLUTION NO. 2025-60 | $21,300.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $213,000 within the State Housing Initiatives Partnership (SHIP) Grant Fund for SHIP Grant Program activities; providing an effective date. Motion: (Carlson-Henderson) That Council adopts said resolution. Motion carried unanimously. |
|
| 44. File No. MAM25-10863 – RESOLUTION NO. 2025-71 | $602,862.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $602,862 for use by the Mobility Department within the Stormwater Service Assessment Fund for two leased mechanical sweepers; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 6. File No. PS25-11149 (Part 2 of 2)(See Item 5)… | $11,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; Approving the transfer, reallocation, and/or appropriation of $11,000 within the Police Grants Fund for use by the Tampa Police Department for amendment #01 to the subgrant agreement for the 2025 FDOT Tampa Enhance Impaired Driving Enforcement - Last Call Grant; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Carlson being absent. |
|
| 8. File No. PS24-11147 (Part 2 of 2)(See Item 7)… | $157,634.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; Approving the transfer, reallocation, and/or appropriation of $157,634 within the Police Grants Fund for use by the Tampa Police Department for the FY24 Justice Assistance Grants Program - Local Solicitation from the United States Department of Justice, Office of Justice Programs, Bureau of Justice Assistance providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Carlson being absent. |
|
| 12. File No. PS25-11157 (Part 2 of 2)(See Item 1… | $255,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $255,000 within the General Fund and Fleet Maintenance-Capital Fund for use by Tampa Fire Rescue for purchase of new vehicles; providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Carlson being absent. |
|
| 28. File No. F25-11155 (Part 2 of 2)(See Item 27… | $76,786.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $76,786 within the Downtown/Ybor Tourism Marketing District Fund to provide tourism marketing services within the district; providing an effective date. Motion: (Miranda-Clendenin) That Council adopts said resolution. Motion carried unanimously with Carlson being absent. |
|
| 39. File No. MAM25-10948 (Part 2 of 2)(See Item … | $1,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $1,000,000 within the Transportation Grants Capital Projects Fund for use by the Multi Modal Infrastructure Financing Opportunities project; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously with Carlson being absent. |
|
| 9. File No. PS24-10469 – RESOLUTION NO. 2024-1125 | $149,536.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $149,536 within the General Fund for use by Tampa Fire Rescue for reclassification of capital lease expenditures as an operating lease in accordance with GASB No. 87; providing an effective date. Motion: (Viera-Clendenin) That Council adopts said resolution. Motion carried unanimously. |
|
| 10. File No. PS24-10248 – RESOLUTION NO. 2024-11… | $50,253.94 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; Approving the transfer, reallocation, and/or appropriation of $50,253.94 within the General Fund and Utility Services Tax Capital Projects Fund for use by the Tampa Police Department for operating capital expenditures involving aviation unit building renovations; providing an effective date. Motion: (Viera-Clendenin) That Council adopts said resolution. Motion carried unanimously. |
|
| 23. File No. INF24-10653 (Part 2 of 2)(See Item … | $1,999,351.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $1,999,351 for the Branch Pumping Station Collection System Sewer Rehabilitation by CIPP Project to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Hurtak-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 29. File No. F24-10086 – RESOLUTION NO. 2024-1141 | $543,069.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $543,069 of previously collected non-ad valorem assessment within the Downtown/Ybor Tourism Marketing District Fund to provide tourism marketing services within the district; providing an effective date. Motion: (Miranda-Clendenin) That Council adopts said resolution. Motion carried unanimously. |
|
| 30. File No. F24-10467 – RESOLUTION NO. 2024-1142 | $61,700.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $61,700 within the General Fund to provide additional funding to the City's Emergency Response Center (ERC); providing an effective date. Motion: (Miranda-Clendenin) That Council adopts said resolution. Motion carried unanimously. |
|
| 33. File No. F24-10518 – RESOLUTION NO. 2024-1145 | $50,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $50,000 within the General Fund to support the post-hurricane countywide integrate stormwater system; providing an effective date. Motion: (Miranda-Clendenin) That Council adopts said resolution. Motion carried unanimously. |
|
| 58. File No. MAM24-9973 (Part 2 of 2)(See Item 5… | $3,954,400.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025, approving the transfer, reallocation and/or appropriation of $2,965,800 within the Transportation Grants Capital Projects Fund and $988,600 within the Non Ad Valorem Bonds CIP Fund – Future Debt for use by the Palmetto Beach project; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 61. File No. MAM24-10521 – RESOLUTION NO. 2024-1… | $1,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $1,000,000 within the Florida Department of Transportation (FDOT) - Interstate Highway Expansion Phase I Trust, the Florida Department of Transportation (FDOT) - Interstate Highway Expansion Phase II Trust, and the Citywide Capital Project Improvements Funds for historic rehabilitation of the George Guida, Sr. House; providing an effective date. Motion: (Clendenin-Miranda) That Council adopts said resolution. Motion carried unanimously. |
|
| 85. File No. INF24-10672 (Part 2 of 2)(See Item … | $466,564.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $466,564 for the Fleet Decentralization – Port Tampa Project to be used by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Hurtak-Henderson) That Council adopts said resolution. Motion carried unanimously. Memorandum from Brad Baird, P.E., Deputy Administrator of Infrastructure, transmitting additional information for said agenda item. Motion: (Miranda-Carlson) That said memorandum, be received and filed. Motion carried unanimously with Maniscalco and Viera being absent at vote. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
