13th Check Information ¶
Historical Payments of 13th Checks ¶
| Fiscal Year End (FYE): | Paid: | Amount: | ||
|---|---|---|---|---|
| 09/30/2024 | N/A | $0 | ||
| 09/30/2023 | N/A | $0 | ||
| 09/30/2022 | N/A | $0 | ||
| 09/30/2021 | June 2022 | $13,252 | ||
| 09/30/2020 | June 2021 | $11,698 | ||
| 09/30/2019 | N/A | $0 | ||
| 09/30/2018 | June 2019 | $10,840 | ||
| 09/30/2017 | June 2018 | $10,380 | ||
| 09/30/2016 | June 2017 | $9,598 | ||
| 09/30/2015 | N/A | $0 | ||
| 09/30/2014 | June 2015 | $10,076 | ||
| 09/30/2013 | June 2014 | $9,510 | ||
| 09/30/2012 | June 2013 | $8,700 | ||
| 09/30/2011 | N/A | $0 | ||
| 09/30/2010 | N/A | $0 | ||
| 09/30/2009 | N/A | $0 | ||
| 09/30/2008 | N/A | $0 | ||
| 09/30/2007 | June 2008 | $11,231 | ||
| 09/30/2006 | N/A | $0 | ||
| 09/30/2005 | April 2007 | $6,512 | ||
| 09/30/2004* | December 2014 | $1,600 ($100 principal + $1,500 interest) | ||
| 09/30/2004 | February 2008 | $5,700 | ||
| 09/30/2003 | N/A | $0 | ||
| 09/30/2002 | N/A | $0 | ||
| 09/30/2001 | June 2002 | $876 | ||
| 09/30/2000 | January 2001 | $1,200 | ||
| 09/30/1999 | January 2000 | $1,200 | ||
| 09/30/1998 | January 1999 | $300 | ||
