Budget Resolutions
| Date of Adoption | Resolution No | Amount | Description | |
|---|---|---|---|---|
| 27. File No. DEO26-25673 – RESOLUTON NO. 2026-59… | $51,695.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $51,695 within the HOME Investment Partnerships Program (HOME) Grant fund to appropriate Program Income for HOME Investment Partnerships Program (HOME) Grant program activities providing an effective date. Motion: (Young-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Carlson being absent at vote, and Clendenin being absent. |
||
| 26. File No. DEO26-25672– RESOLUTON NO. 2026-591… | $334,653.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $334,653 within the Community Development Block Grant (CDBG) fund to appropriate Program Income for CDBG program activities; providing an effective date. Motion: (Young-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Carlson being absent at vote, and Clendenin being absent. |
||
| 22. File No. INF26-25742 – RESOLUTON NO. 2026-58… | $1,700,000.00 |
|
||
| 15. File No. NCA26-25740 (Part 2 of 2)(See Item… | $453,600.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $453,600 within the Parks Grants Fund for use by the Parks and Recreation department for the AmeriCorps Tampa Urban Environmental Stewardship Grant; Providing an Effective date Motion: (Young-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Clendenin being absent. |
||
| 8. File No. PS26-25677 (Part 2 of 2)(See Item 7… | $10,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $10,000 within the Fire Grants Fund for use by Tampa Fire Rescue for the FY26-FY27 Community Emergency Response Team(CERT) Grant; Providing an effective date. Motion: (Viera-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Clendenin being absent. |
||
| 43. File No. DEO26-25589 (Part 2 of 2)(See Item… | $435,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $435,000 within the Other Grants Fund for City Planning Department grant activities; providing an effective date. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 10. File No. NCA26-25318 (Part 2 of 2)(See Item … | $10,175.00 | Resolution making certain changes in the Budget of the City Of Tampa for the fiscal year ending September 30, 2026; approving the transfer reallocation, and/or appropriation of $10,175 within the Housing Grants Fund for the Office of Human Rights U.S. Equal Employment Opportunity Commission (EEOC) Activities; providing an effective date Motion: (Young-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 14. File No. NCA26-25278 – RESOLUTION NO. 2026-5… | $2,000.00 | Resolution making certain changes in the Budget of the City Of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $2,000 within the General Fund for use by the Parks and Recreation Department; providing an effective date. Motion: (Young-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 27. File No. INF26-25588 – RESOLUTION NO. 2026-5… | $43,306,896.72 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $43,306,896.72 for the H. F. Curren Master Plan Project for use by the Wastewater Department within the Wastewater Capital Construction Fund; Providing an effective date. Motion: (Maniscalco-Miranda) That Council adopts said resolution. Motion carried unanimously. Memorandum from Eric Weiss, Wastewater Director, and Michael D. Perry, Deputy Chief Financial Officer, transmitting additional information for said agenda item. Motion: (Maniscalco-Viera) That said memorandum, be received and filed. Motion carried unanimously. |
||
| 34. File No. F26-25619 – RESOLUTION NO. 2026-540 | $200,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation and/or appropriation of $200,000 within the Utilities Services Tax Capital Projects Fund for use by the Cass St. Underpass project; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 45. File No. DEO26-25636 – RESOLUTION NO. 2026-… | $2,419,353.75 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $2,419,353.75 within the Housing Program Special Revenue Fund for Housing and Community Development Department affordable housing project expenses; providing an effective date. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 49. File No. DEO26-25615 – RESOLUTION NO. 2026-5… | $250,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $250,000 within the General Fund for Real Estate Department expenses pertaining to the implementation of an integrated workplace management system; providing an effective date. Motion: (Carlson-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 51. File No. MAM26-24705 (Part 2 of 2)(See Item … | $186,518.40 |
|
||
| 21. File No. F26-24469 – RESOLUTION NO. 2026-49… | $1,569,160.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $1,569,160 for the Pumping Stations Rehabilitation Project for use by the Wastewater Department within the Wastewater Capital Construction Fund; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously with Hurtak being absent at vote. |
||
| 27. File No. DEO26-24173 – RESOLUTION NO. 2026-4… | $1,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $1,000,000 for West Tampa Rey Park Streetscape Improvements within the West Tampa Community Redevelopment Agency (CRA) fund; providing an effective date. Motion: (Young-Viera) That Council adopts said resolution. Motion carried unanimously with Carlson being absent at vote. |
||
| 6. File No. PS26-24255 – RESOLUTION NO. 2026-44… | $1,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $1,000,000 within the General Fund for use by the Tampa Police Department for fuels & lubricants; Providing an effective date. Motion: (Viera-Miranda) That Council adopts said resolution. Motion carried unanimously with Maniscalco and Carlson being absent at vote. |
||
| 17. File No. INF26-24172 – RESOLUTION NO. 2026-… | $675,291.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $675,291 for the H. F. Curren AWTP Master Plan Update project for use by the Wastewater Department within the Wastewater Capital Construction Fund; Providing an effective date. Motion: (Miranda-Viera That Council adopts said resolution. Motion carried unanimously with Maniscalco and Carlson being absent at vote. |
||
| 28. File No. DEO26-24174 – RESOLUTION NO. 2026-4… | $231,794.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $231,794 for wayfinding projects within the Central Park, Channel District, Downtown Non-Core and Tampa Heights Riverfront Community Redevelopment Agency (CRA) funds; providing an effective date. Motion: (Young-Viera) That Council adopts said resolution. Motion carried unanimously with Carlson being absent at vote. |
||
| 30. File No. DEO26-24176 – RESOLUTION NO. 2026-… | $12,661,043.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $12,661,043 realigning for East Tampa Community Redevelopment Agency (CRA) for fiscal year 2026 appropriation; providing an effective date. Motion: (Young-Viera) That Council adopts said resolution. Motion carried unanimously with Carlson being absent at vote. |
||
| 36. File No. MAM26-24211 – RESOLUTION NO. 2026-4… | $350,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $350,000 for interest earnings within the Utilities Services Tax Fund to be transferred to the Stormwater Service Assessment Fund for maintenance work; providing an effective date. Motion: (Hurtak-Viera) That Council adopts said resolution. Motion carried unanimously with Carlson being absent at vote. |
||
| 29. File No. DEO26-24175 – RESOLUTION NO. 2026-4… | $8,194,825.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $8,194,825 within the Drew Park Community Redevelopment Agency (CRA) Fund; providing an effective date. Motion: (Young-Viera) That Council adopts said resolution. Motion carried unanimously with Carlson being absent at vote. |
||
| 31. File No. INF26-24060 (Part 2 of 2) (See ite… | $410,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $410,000 from the Neptune Way Improvements Project to the Beach Park Improvements Project within the Stormwater Improvement Assessment Capital Fund; providing an effective date. Motion: (Maniscalco-Miranda) That Council adopts said resolution. Motion carried unanimously. |
||
| 16. File No. NCA26-23773 – RESOLUTION NO. 2026-… | $362,435.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation and/or appropriation of $362,435 within the General Fund for use by the Tampa Convention Center for repair and maintenance; providing an effective date. Motion: (Young-Viera) That Council adopts said resolution. Motion carried unanimously. |
||
| 35. File No. F26-23869 – RESOLUTION NO. 2026-421 | $5,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $5,000 within the General Fund to provide for a contribution to Elevate Tampa Bay within the Social Action and Arts Funding (SAAF); providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 36. File No. F26-23547 – RESOLUTION NO. 2026-422 | $650,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation and/or appropriation of $650,000 from the Small Neighborhood Parks Project to the Gandy Park South and A.J. Palonis Park Improvements Project within the Private Donations Capital Projects Fund; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
