Budget Resolutions
| Date of Adoption | Resolution No | Amount | Description | |
|---|---|---|---|---|
| 9. File No. PS25-18931 – RESOLUTION NO. 2025-999… | $11,491.10 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $11,491.10 within the Fleet CIT Program #6 for use by Tampa Fire Rescue for the Fiscal Year 2024 Fire Prevention & Safety Grant; providing an effective date. Motion: (Maniscalco-Hurtak) That said resolution be adopted. Motion carried unanimously with Viera and Carlson being absent at vote, and Miranda being absent. |
||
| 8. File No. PS25-19008 (Part 2 of 2)(See Item 7)… | $350,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $350,000 within the Police Grants Fund for use by the Tampa Police Department for the 2026 Florida Department of Transportation Safe Travels - Speeding and Aggressive Driving Grant; Providing an effective date. Motion: (Maniscalco-Hurtak) That said resolution be adopted. Motion carried unanimously with Viera and Carlson being absent at vote, and Miranda being absent. |
||
| 35. File No. DEO25-18604 - RESOLUTION NO. 2025-… | $144,866.35 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $144,866.35 within the State Housing Initiatives Partnership (SHIP) grant fund to appropriate Program Income for SHIP grant program activities providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously. |
||
| 34. File No. DEO25-18603 - RESOLUTION NO. 2025-… | $162,687.20 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $162,687.20 within the HOME Investment Partnerships Program (HOME) Grant Fund to appropriate program income for HOME Grant Program activities; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously. |
||
| 33. File No. DEO25-18602 - RESOLUTION NO. 2025-… | $12,710.53 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $12,710.53 within the Community Development Block Grant (CDBG) Fund to appropriate program income for CDBG program activities; providing an effective date. Motion: (Carlson-Miranda) That Council adopts said resolution. Motion carried unanimously. |
||
| 26. File No. F25-18618 RESOLUTION NO. 2025-974 | $8,151,291.00 |
|
||
| 25. File No. F25-18616 | $334,748.48 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $334,748.48 for the Comprehensive Infrastructure for Tampa’s Neighborhoods Project for use by Infrastructure and Mobility Administration Department within the Central Tampa Tree Trust Fund, South Tampa Tree Trust Fund, and Citywide Capital Project Improvements Fund; providing an effective date.
Motion: (Hurtak-Viera) That said agenda item to be continued to December 18, 2025 under Staff Reports and Unfinished Business, with the discussion of possible alternative funding sources. Motion carried unanimously.
Memorandum from John Bennett, Chief of Staff, requesting said item be pulled from Consent and Heard under Staff Reports and Unfinished Business along with CM25-15694 and CM24-9966. Motion: (Hurtak-Maniscalco) That said memorandum, be received and filed. Motion carried unanimously. |
||
| 24. File No. F25-18601 - RESOLUTION NO. 2025-973 | $950,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $950,000 within the Local Option Gas Tax Capital Projects Fund for use by the MLK Resurfacing from Air Cargo to Dale Mabry project; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 23. File No. F25-18599 - RESOLUTION NO. 2025-993 | $30,606,091.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; Approving the transfer, reallocation, and/or appropriation of $30,606,091 for various departments within the General Fund, Local Option Gas Tax, Stormwater Service Assessment Fund and Water Operations Fund for capitalization of software subscriptions as an asset and liability under GASB 96 guidelines; Providing an effective date. Motion: (Maniscalco-Miranda) That Council adopts said resolution. Motion carried unanimously.
Memorandum from Councilmember Hurtak, requesting to pull said item for discussion. Motion: (Hurtak-Maniscalco) That said memorandum, be received and filed. Motion carried unanimously. |
||
| 21. File No. F25-18380 - RESOLUTION NO. 2025-971 | $284,411.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $284,411 within the Downtown/Ybor Tourism Marketing District Fund to provide tourism marketing services within the district; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 19. File No. F25-16860 | $9,606,599.00 |
|
||
| 14. File No. INF25-18600 (Part 2 of 2)(See Item … | $766,409.29 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $766,409.29 for the Palma Ceia Water Main Replacement Project for use by Water Department within the Water Operations Fund and Water Renewal and Replacement Fund; providing an effective date. Motion: (Maniscalco-Hurtak) That Council adopts said resolution. Motion carried unanimously. |
||
| 10. File No. PS25-18422 - RESOLUTION NO. 2025-962 | $42,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $42,000 within the General Fund for use by the Tampa Police Department for the hangar lease with Hillsborough County Aviation Authority; Providing an effective date. Motion: (Viera-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 9. File No. PS25-18460 (Part 2 of 2)(See Item 8)… | $354,303.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $354,303. within the General Fund, Police Grants Fund, and Fire Grants Fund for use by the Tampa Police Department and Tampa Fire Rescue for the Fiscal Year 2025 Port Security Grant Program; providing an effective date. Motion: (Viera-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 6. File No. PS25-18389 (Part 2 of 2)(See Item 5)… | $10,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $10,000 within the Fire Grants Fund for use by Tampa Fire Rescue for the Fiscal Year 2025-2026 Community Emergency Response Team (CERT) Grant; providing an effective date. Motion: (Viera-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 67. File No. MAM25-18258 (Part 2 of 2)(See Item … | $3,178,263.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $3,178,263 for the South Howard Flood Relief & Streetscape Project for use by Mobility Department within the Water Renewal and Replacement Fund; providing an effective date.
Motion: (Carlson-Maniscalco) That said agenda item be continued to December 4, 2025 under Staff Reports and Unfinished Business. Motion carried unanimously. |
||
| 40. File No. DEO25-18261 – RESOLUTION NO. 2025-9… | $4,468,840.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation, and/or appropriation of $4,468,840 for interest and other income within the Central Park, Channel District, Downtown Core, Downtown Non-Core, Drew Park, East Tampa, West Tampa, Tampa Heights Riverfront, Ybor I and Ybor II and Master Infrastructure Project (SPP) Community Development Agency (CRA) Funds; providing an effective date. Motion: (Hurtak-Viera) That said resolution be adopted. Motion carried unanimously with Carlson being absent at vote. |
||
| 39. File No. DEO25-18252 – RESOLUTION NO. 2025-… | $574,757.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $574,757 within the Central Park, Channel District, Downtown Core, Downtown Non-Core, Drew Park, East Tampa, West Tampa, Tampa Heights Riverfront, Ybor I and Ybor II Community Development Agency (CRA) Funds for urban redevelopment expenses; providing an effective date. Motion: (Hurtak-Viera) That said resolution be adopted. Motion carried unanimously with Carlson being absent at vote.
|
||
| 33. File No. DEO25-18171 – RESOLUTION NO. 2025-… | $350,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation and/or appropriation of $350,000 within the General Fund for use by the Tampa Convention Center for personnel and operating expenses; providing an effective date. Motion: (Hurtak-Viera) That said resolution be adopted. Motion carried unanimously with Carlson being absent at vote. |
||
| 5. File No. PS25-18176 (Part 2 of 2)(See Item 4… | $229,821.90 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $229,821.90 within the Fire Grants Fund for use by Tampa Fire Rescue for the Fiscal Year 2024 Fire Prevention & Safety Grant; providing an effective date. Motion: (Miranda-Maniscalco) That said resolution be adopted. Motion carried unanimously with Viera and Carlson being absent at vote. |
||
| 28. File No. F25-17957 – RESOLUTION NO. 2025-881 | $150,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation and/or appropriation of $150,000 within the CIT Program 6 FY22 - FY26 Capital Projects Fund for use by the River Tower Park Bike Loop project; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 7. File No. PS25-17998 (Part2of2) – RESOLUTION NO… | $228,290.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; Approving the transfer, reallocation, and/or appropriation of $228,290 within the Police Grants Fund for use by the Tampa Police Department for Tampa's Crime Reduction Initiative project from the Florida Department of Law Enforcement as a federal pass through grant with the United States Department of Justice; Providing an effective date. Motion: (Viera-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 23. File No. INF25-18178 (See item 62) – RESOLUTI… | $10,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2026; approving the transfer, reallocation, and/or appropriation of $10,000,000 within the Solid Waste Operations Fund and Solid Waste Capital/Construction Fund for use by the Department of Solid Waste & Environmental Program Management for the McKay Bay WTE Generator Project; providing an effective date. Motion: (Maniscalco-Hurtak) That Council adopts said resolution. Motion carried unanimously with Viera absent at vote. Larry A. Washington, Director, Department of Solid Waste and Environmental Program Management approached and provided a verbal report on said item. |
||
| 26. File No. F25-17630 – RESOLUTION NO. 2025-879 | $204,798.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation and/or appropriation of $204,798 from the P & R Citywide Maintenance and Repair project to the Guida House Renovations project within the CIT Program 6 FY22-FY26 Capital Projects Fund; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
||
| 29. File No. F25-17959 – RESOLUTION NO. 2025-882 | $2,000,000.00 | Resolution making certain changes in the budget of the City of Tampa for the fiscal year ending September 30, 2025; approving the transfer, reallocation and/or appropriation of $2,000,000 within the Parking Operations Fund for fiscal year 2025 operating expenditures; providing an effective date. Motion: (Miranda-Maniscalco) That Council adopts said resolution. Motion carried unanimously. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
