| Auditable Entity | Department | Last Audit | Report Date |
|---|---|---|---|
| Archives and Records | City Clerk | 05-08 | 3/4/2005 |
| Capital Construction & CCNA | Contract Administration | 21-01 | 2/2/2021 |
| Event Services | Convention Center & Tourism | 17-21 | 12/14/2017 |
| Food & Beverage Contract | Convention Center & Tourism | 17-01 | 2/28/2017 |
| Inventory Control | Convention Center & Tourism | 23-07 | 1/23/2023 |
| Operations | Convention Center & Tourism | 25-02 | 1/9/2025 |
| Sales and Marketing | Convention Center & Tourism | 21-12 | 7/27/2021 |
| TCC Administrative & Fiscal | Convention Center & Tourism | 25-18 | 10/30/2025 |
| CRA & TIFs | Development & Economic Opportunity | 22-01 | 5/5/2022 |
| Development Coordination - Planning Section (formerly Planning & Urban Design) | Development & Economic Opportunity | 21-17 | 12/20/2021 |
| Real Estate | Development & Economic Opportunity | 19-19 | 10/3/2019 |
| Construction Services - Inspections | Development & Growth Management | 24-08 | 4/10/2024 |
| Construction Services - Intake/Review | Development & Growth Management | 26-02 | 11/15/2025 |
| Development Coordination - Right of Way & Mapping (formerly Land Development Coordination Division) | Development & Growth Management | 18-07 | 4/17/2018 |
| Development Coordination - Zoning (formerly Land Development Coordination Division) | Development & Growth Management | 18-07 | 4/17/2018 |
| Historic Preservation | Development & Growth Management | 17-08 | 7/18/2017 |
| General Fund - Housing | Housing | NEW | NEW |
| Housing Programs - CDBG Funding | Housing | 19-03 | 12/30/2019 |
| Housing Programs - ESG Funding | Housing | 22-12 | 10/25/2022 |
| Housing Programs - HOME Investment Funding | Housing | 26-13 | Pending |
| Housing Programs - HOPWA Funding | Housing | 24-11 | 6/18/2024 |
| Housing Programs - Mortgage Servicing | Housing | 25-11 | 4/3/2025 |
| Housing Programs - SHIP Funding | Housing | 23-10 | 7/31/2023 |
| Employee Overtime | Human Resources | 25-16 | 9/29/2025 |
| Employee Relations and Ethics Policy | Human Resources | 24-05 | 2/8/2024 |
| Employment Services | Human Resources | 17-09 | 8/31/2017 |
| General and Automobile Liability Insurance and Claims | Human Resources | 23-04 | 12/19/2022 |
| Health Insurance and Claims | Human Resources | 22-09 | 8/27/2022 |
| Safety Program | Human Resources | 19-06 | 2/25/2019 |
| Training & Development | Human Resources | 26-10 | 3/13/2026 |
| Workers Compensation | Human Resources | 19-20 | 2/18/2020 |
| Facility Management | Logistics & Asset Management | 17-15 | 3/19/2018 |
| Fleet - Operations, Replacement Utilization, and Maintenance | Logistics & Asset Management | 20-15 | 5/17/2021 |
| Fleet - Parts Store | Logistics & Asset Management | 19-01 | 1/30/2019 |
| Fleet - Sublet Program | Logistics & Asset Management | 20-08 | 8/18/2020 |
| Job Order Contracting | Logistics & Asset Management | 24-12 | 9/5/2024 |
| Bridge & Pump Station Maintenance and Operations | Mobility | 24-18 | 12/17/2024 |
| CIP Construction and Maintenance (Planned and Reactive) | Mobility | 20-13 | 12/8/2020 |
| Customer Service & Procurement | Mobility | 25-13 | 4/3/2025 |
| Fleet and Equipment Maintenance | Mobility | 17-12 | 2/22/2018 |
| Maintenance of Traffic and Right-of-Way Permitting | Mobility | 24-07 | 6/4/2024 |
| On Street Parking and Enforcement | Mobility | 26-05 | 1/10/2026 |
| Operations (Inspections, Striping, Markings, Sidewalks, misc.) | Mobility | 23-05 | 2/7/2023 |
| Parking Data Exchange (next due FY2027) | Mobility | 25-06 | 11/21/2024 |
| Parking Garages/Lots | Mobility | 22-02 | 4/4/2022 |
| Pavement Management | Mobility | 24-01 | 11/10/2023 |
| Special Events & Signs | Mobility | 17-02 | 5/11/2017 |
| Stormwater Engineering (include environmental compliance) | Mobility | 21-07 | 6/17/2021 |
| Stormwater Zone Maintenance | Mobility | 19-08 | 5/2/2019 |
| Street Light Program | Mobility | 13-11 | 2/17/2014 |
| Traffic Management Center (Traffic Signal Maintenance and Timings, Traffic Logistics, Reversible Elevated Lanes, Project Coordination, Traffic Investigations) | Mobility | 18-13 | 9/2/2018 |
| Transportation Engineering - Drafting | Mobility | 25-19 | 10/8/2025 |
| Transportation Engineering - Surveying | Mobility | 23-12 | 6/12/2023 |
| Art Programs | Neighborhood & Community Affairs | 19-02 | 2/12/2019 |
| Business Tax | Neighborhood & Community Affairs | 21-06 | 3/2/2021 |
| Equal Business Opportunity | Neighborhood & Community Affairs | 25-09 | 4/23/2025 |
| Foreclosure Registry | Neighborhood & Community Affairs | 21-02 | 12/8/2020 |
| Community Engagement / Office of Human Rights | Neighborhood & Community Affairs | 26-12 | Pending |
| Neighborhood Enhancement | Neighborhood & Community Affairs | 26-09 | 4/14/2026 |
| Administration | Parks & Recreation | 23-03 | 1/13/2023 |
| Aquatics | Parks & Recreation | 22-05 | 5/5/2022 |
| Athletics | Parks & Recreation | 17-03 | 6/18/2018 |
| Forestry | Parks & Recreation | 19-13 | 9/3/2019 |
| Park Services | Parks & Recreation | 20-07 | 7/9/2020 |
| Planning, Design, and Natural Resources | Parks & Recreation | 21-13 | 9/13/2021 |
| Recreation Services (including Arts/Seniors Centers) | Parks & Recreation | 25-03 | 12/17/2024 |
| Special Events & Permitting | Parks & Recreation | 26-03 | 1/22/2026 |
| Special Facilities | Parks & Recreation | 24-02 | 2/19/2024 |
| Air Services | Police Department | 21-09 | 4/15/2021 |
| Communications - TPD | Police Department | 23-06 | 3/26/2023 |
| Dealership Maintenance Program | Police Department | 26-08 | 4/14/2026 |
| Evidence Control Section | Police Department | 21-05 | 3/21/2021 |
| Extra Duty Program | Police Department | 20-12 | 10/16/2020 |
| False Alarms - TPD | Police Department | 18-10 | 5/16/2018 |
| Forensic Unit | Police Department | 23-09 | 3/29/2023 |
| Informant Fund & Others | Police Department | 25-17 | 8/22/2025 |
| Law Enforcement Trust Fund | Police Department | 25-07 | 4/10/2025 |
| Records Division and Crime Reporting | Police Department | 24-04 | 2/13/2024 |
| Traffic Citations & Assessments | Police Department | 26-04 | 12/16/2025 |
| Training - TPD | Police Department | 24-15 | 8/2/2024 |
| Fire and Police Health Trust | Police/ Tampa Fire Rescue | NEW | NEW |
| Fire and Police Pension Office | Police/ Tampa Fire Rescue | 26-11 | Pending |
| Gasoline Credit Card | Purchasing | 22-04 | 8/8/2022 |
| Inventory & Stores | Purchasing | 19-07 | 4/8/2019 |
| Purchase Card | Purchasing | 26-06 | Pending |
| Purchasing Legal Compliance | Purchasing | 22-10 | 6/20/2022 |
| Purchasing Professional Services | Purchasing | 18-09 | 4/17/2018 |
| Accounts Payable | Revenue & Finance | 25-01 | 12/17/2024 |
| Accounts Receivable, Billing & Leases | Revenue & Finance | 18-08 | 4/17/2018 |
| Banking | Revenue & Finance | 19-12 | 9/3/2019 |
| Budget Operations | Revenue & Finance | 15-03 | 11/28/2015 |
| Community Investment Tax | Revenue & Finance | 22-07 | 2/7/2023 |
| Debt - Budget Office | Revenue & Finance | 21-10 | 8/11/2021 |
| Employee Travel | Revenue & Finance | 05-30 | 4/14/2005 |
| Fixed Assets | Revenue & Finance | 26-14 | Pending |
| General Employees Pension Fund | Revenue & Finance | 22-13 | 1/13/2023 |
| Grants Management | Revenue & Finance | 25-10 | 7/17/2025 |
| Interfund Transfers | Revenue & Finance | 17-19 | 11/17/2017 |
| Wire Transfers and Investments | Revenue & Finance | 20-10 | 10/1/2020 |
| Payroll Process | Revenue & Finance/Human Resources | 23-13 | 10/31/2023 |
| Commercial Operations - Solid Waste | Solid Waste & Environmental | 25-15 | 9/5/2025 |
| Contracted Services - Solid Waste | Solid Waste & Environmental | 19-10 | 7/19/2019 |
| Environmental Compliance - Solid Waste | Solid Waste & Environmental | 20-01 | 1/9/2020 |
| McKay Bay - Refuse to Energy Plant | Solid Waste & Environmental | 23-01 | 11/28/2022 |
| Quality Control | Solid Waste & Environmental | 20-14 | 1/14/2021 |
| Recycling Program | Solid Waste & Environmental | 18-12 | 7/17/2018 |
| Residential Operations - Solid Waste | Solid Waste & Environmental | 18-05 | 11/13/2019 |
| Solid Waste - Asset Division | Solid Waste & Environmental | 18-03 | 3/13/2018 |
| Solid Waste - Central Dispatch | Solid Waste & Environmental | 17-16 | 8/31/2017 |
| Transfer Station and Scale House | Solid Waste & Environmental | 24-03 | 2/2/2024 |
| Fire CAD (Astra CAD) Controls and Application Review | Tech&Innov / Tampa Fire Rescue | NEW | NEW |
| Police CAD (Versaterm) Controls and Application Review | Tech&Innov / Tampa Police Dept | 18-11 | 10/5/2018 |
| TeleStaff | Tech&Innov / Tampa Police Dept | 19-17 | 12/17/2019 |
| Cayenta Utility Accounting Controls and Application Review | Tech&Innov / Water / Solid Waste | 23-15 | 1/3/2024 |
| Airport Fire Division | Tampa Fire Rescue | 21-15 | 9/17/2021 |
| Communications - TFR | Tampa Fire Rescue | 24-06 | 3/28/2024 |
| Emergency Management | Tampa Fire Rescue | 25-12 | 7/19/2025 |
| Extra Duty Program | Tampa Fire Rescue | 24-09 | 6/18/2024 |
| False Alarms - Fire | Tampa Fire Rescue | 26-07 | 3/13/2026 |
| Fire Marshal | Tampa Fire Rescue | 22-03 | 4/25/2022 |
| Operations Division | Tampa Fire Rescue | 23-02 | 2/7/2023 |
| Rescue Division | Tampa Fire Rescue | 20-04 | 10/1/2020 |
| Training - Fire | Tampa Fire Rescue | 24-16 | 9/5/2024 |
| ACH Transaction Processing Review | Technology & Innovation | 18-02 | 2/6/2018 |
| Backup and Recovery Review | Technology & Innovation | 14-08 | 9/23/2014 |
| Contract Compliance for Third Party Outsourcing | Technology & Innovation | NEW | NEW |
| Customer Service Center | Technology & Innovation | 21-03 | 2/2/2021 |
| Customer Service Center Controls and Application Review | Technology & Innovation | NEW | NEW |
| Database Security Review | Technology & Innovation | NEW | NEW |
| Disaster Recovery & Business Continuity Planning | Technology & Innovation | 19-18 | 12/17/2019 |
| Ecommerce Transaction Effectiveness Review | Technology & Innovation | 19-15 | 10/25/2019 |
| Hardware Inventory/Asset Management Review (including decommissioning) | Technology & Innovation | 24-17 | 11/21/2024 |
| LAN, WAN Hardware Review | Technology & Innovation | 26-01 | 1/23/2026 |
| Logical Access Security Review | Technology & Innovation | NEW | NEW |
| Network Infrastructure Review | Technology & Innovation | NEW | NEW |
| Oracle Controls and Application Review | Technology & Innovation | NEW | NEW |
| Oracle HRMS Controls and Application Review | Technology & Innovation | NEW | NEW |
| Oracle Post Implementation Review | Technology & Innovation | 23-11 | 8/25/2023 |
| Program Change Control/Problem Management | Technology & Innovation | 15-04 | 7/10/2015 |
| Radio & Electronics Division | Technology & Innovation | 20-06 | 6/2/2020 |
| Remote Access/VPN Review | Technology & Innovation | 21-14 | 2/8/2022 |
| Security Policies and IT Procedure Review | Technology & Innovation | 16-09 | 8/17/2016 |
| Service Desk/Help Desk Response and Effectiveness | Technology & Innovation | 17-14 | 8/31/2017 |
| Software Licenses | Technology & Innovation | 18-18 | 1/10/2019 |
| Storage Capacity Review | Technology & Innovation | 25-14 | 5/15/2025 |
| Vulnerability Assessment | Technology & Innovation | 15-16 | 1/28/2016 |
| Windows Security Review | Technology & Innovation | 19-11 | 7/30/2019 |
| Wireless LAN, WAN Security Review | Technology & Innovation | 22-11 | 8/19/2022 |
| AWTP Maintenance | Wastewater | 22-08 | 6/10/2022 |
| AWTP Operations | Wastewater | 20-03 | 2/27/2020 |
| Capital Improvement Program | Wastewater | NEW | NEW |
| Collection System Maintenance (Preventative and Reactive) | Wastewater | 21-11 | 6/29/2021 |
| Collection System Support Services | Wastewater | NEW | NEW |
| Environmental Lab | Wastewater | 19-05 | 2/25/2019 |
| Industrial Waste & Pretreatment | Wastewater | 18-17 | 11/28/2018 |
| New/Modified Service Request Processing | Wastewater | 15-08 | 8/28/2015 |
| Pump Station Maintenance | Wastewater | 23-14 | 8/16/2023 |
| Billing | Water | 24-13 | 8/22/2024 |
| Credit, Collections, Call Center Operations, and Consumer Services | Water | 25-08 | 2/7/2025 |
| Engineering Division | Water | 21-08 | 5/17/2021 |
| Environmental Compliance - Water | Water | 18-16 | 11/13/2018 |
| Maintenance (Preventive and Reactive) | Water | 20-09 | 7/9/2020 |
| Water Production Division | Water | 16-04 | 2/27/2016 |
Internal Audit Universe
Was this page helpful? or
Thanks for letting us know!
Help us improve by leaving a quick comment
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
- OR-
For a formal response complete the Page Enhancement Request form.
Updated: 05/12/2026
