| Audit | Department |
|---|---|
| Archives and Records | City Clerk |
| Real Estate | Development & Economic Opportunity (DEO) |
| Employment Services | Human Resources |
| Fleet Maintenance | Mobility |
| Special Events & Signs | Mobility |
| Street Light Program | Mobility |
| Athletics | Parks & Recreation |
| Evidence Control Section | Police Department |
| Extra Duty Program | Police Department |
| Purchasing Professional Services | Purchasing |
| Budget Operations | Revenue & Finance |
| Employee Travel | Revenue & Finance |
| Residential Operations | Solid Waste & Environmental |
| Transfer Station and Scale House | Solid Waste & Environmental |
| Rescue Division | Tampa Fire Rescue |
| Backup and Recovery Review | Technology & Innovation |
| Database Security Review | Technology & Innovation |
| Logical Access Security Review | Technology & Innovation |
| Collection System Support Services | Wastewater |
| Water Production Division | Water |
FY27 Audit Agenda
Was this page helpful? or
Thanks for letting us know!
Help us improve by leaving a quick comment
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
- OR-
For a formal response complete the Page Enhancement Request form.
