| AUDITABLE ENTITY | DEPARTMENT | LAST AUDIT# | REPORT DATE | ||
|---|---|---|---|---|---|
| Archives and Records | City Clerk | 05-08 | 03/04/05 | ||
| Capital Construction & CCNA | Contract Administration | 21-01 | 02/02/21 | ||
| Event Services | Convention Center & Tourism | 17-21 | 12/14/17 | ||
| Operations | Convention Center & Tourism | 25-02 | 01/09/25 | ||
| Sales and Marketing | Convention Center & Tourism | 21-12 | 07/27/21 | ||
| TCC Administrative & Fiscal | Convention Center & Tourism | 25-18 | 09/03/19 | ||
| Food & Beverage Contract | Convention Center & Tourism | 17-01 | 02/28/17 | ||
| Inventory Control | Convention Center & Tourism | 23-07 | 01/23/23 | ||
| Real Estate | Development & Economic Opportunity | 19-19 | 10/03/19 | ||
| CRA & TIFs | Development & Economic Opportunity | 22-01 | 05/05/22 | ||
| Development Coordination - Planning Section | Development & Economic Opportunity | 21-17 | 12/20/21 | ||
| Construction Services - Intake/Review | Development & Growth Management | 16-08 | 09/26/16 | ||
| Construction Services - Inspections | Development & Growth Management | 24-08 | 04/10/24 | ||
| Development Coordination - Zoning | Development & Growth Management | 18-07 | 04/17/18 | ||
| Development Coordination - Right of Way & Mapping | Development & Growth Management | 18-07 | 04/17/18 | ||
| Historic Preservation | Development & Growth Management | 17-08 | 07/18/17 | ||
| General Fund - Housing | Housing | NEW | NEW | ||
| Housing Programs - CDBG Funding | Housing | 19-03 | 12/30/19 | ||
| Housing Programs - HOME Investment Funding | Housing | 15-07 | 11/19/15 | ||
| Housing Programs - HOPWA Funding | Housing | 24-11 | 06/18/24 | ||
| Housing Programs - SHIP Funding | Housing | 23-10 | 07/31/23 | ||
| Housing Programs - ESG Funding | Housing | 22-12 | 10/25/22 | ||
| Housing Programs - Mortgage Servicing | Housing | 25-11 | 04/03/25 | ||
| Workers Compensation | Human Resources | 19-20 | 02/18/20 | ||
| Health Insurance and Claims | Human Resources | 22-09 | 08/27/22 | ||
| General and Automobile Liability Insurance and Claims | Human Resources | 23-04 | 12/19/22 | ||
| Safety Program | Human Resources | 19-06 | 02/25/19 | ||
| Employment Services | Human Resources | 17-09 | 08/31/17 | ||
| Employee Overtime | Human Resources | 25-16 | Pending | ||
| Training & Development | Human Resources | 18-06 | 10/15/18 | ||
| Employee Relations and Ethics Policy | Human Resources | 24-05 | 02/08/24 | ||
| Facility Management | Logistics and Asset Management | 17-15 | 03/19/18 | ||
| Fleet-Operations, Replacement Utilization, and Maintenance | Logistics and Asset Management | 20-15 | 05/17/21 | ||
| Fleet - Parts Store | Logistics and Asset Management | 19-01 | 01/30/19 | ||
| Job Order Contracting | Logistics and Asset Management | 24-12 | 09/05/24 | ||
| Fleet - Sublet Program | Logistics and Asset Management | 20-08 | 08/18/20 | ||
| CIP Construction and Maintenance | Mobility | 20-13 | 12/08/20 | ||
| Stormwater Engineering | Mobility | 21-07 | 06/17/21 | ||
| Traffic Management Center | Mobility | 18-13 | 09/02/18 | ||
| Pavement Management | Mobility | 24-01 | 11/10/23 | ||
| Bridge & Pump Station Maintenance and Operations | Mobility | 24-18 | 12/17/24 | ||
| Transportation Engineering - Drafting | Mobility | 25-19 | Pending | ||
| Stormwater Zone Maintenance | Mobility | 19-08 | 05/02/19 | ||
| Parking Garages/Lots | Mobility | 22-02 | 04/04/22 | ||
| On Street Parking and Enforcement | Mobility | 16-10 | 09/26/16 | ||
| Street Light Program | Mobility | 13-11 | 02/17/14 | ||
| Fleet and Equipment Maintenance | Mobility | 17-12 | 02/22/18 | ||
| Transportation Engineering - Surveying | Mobility | 23-12 | 06/12/23 | ||
| Maintenance of Traffic and Right-of-Way Permitting | Mobility | 24-07 | 06/04/24 | ||
| Operations-Inspections, Striping, Markings, and Sidewalks | Mobility | 23-05 | 02/07/23 | ||
| Special Events & Signs | Mobility | 17-02 | 05/11/17 | ||
| Parking Data Exchange | Mobility | 25-06 | 11/21/24 | ||
| Customer Service & Procurement | Mobility | 25-13 | 04/03/25 | ||
| Neighborhood Enhancement | Neighborhood & Community Affairs | 16-01 | 04/28/16 | ||
| Equal Business Opportunity | Neighborhood & Community Affairs | 25-09 | 04/23/25 | ||
| Business Tax | Neighborhood & Community Affairs | 21-06 | 03/02/21 | ||
| Rental Certificates | Neighborhood & Community Affairs | 20-02 | 06/02/20 | ||
| Housing Programs - Office of Human Rights | Neighborhood & Community Affairs | 16-11 | 01/30/17 | ||
| Foreclosure Registry | Neighborhood & Community Affairs | 21-02 | 12/08/20 | ||
| Art Programs | Neighborhood & Community Affairs | 19-02 | 02/12/19 | ||
| Athletics | Parks & Recreation | 17-03 | 06/18/18 | ||
| Special Facilities | Parks & Recreation | 24-02 | 02/19/24 | ||
| Park Services | Parks & Recreation | 20-07 | 07/09/20 | ||
| Aquatics | Parks & Recreation | 22-05 | 05/05/22 | ||
| Planning, Design, and Natural Resources | Parks & Recreation | 21-13 | 09/13/21 | ||
| Forestry | Parks & Recreation | 19-13 | 09/03/19 | ||
| Special Events & Permitting | Parks & Recreation | 16-14 | 11/16/16 | ||
| Recreation Services | Parks & Recreation | 25-03 | 12/17/24 | ||
| Administration | Parks & Recreation | 23-03 | 01/13/23 | ||
| Air Services | Police Department | 21-09 | 04/15/21 | ||
| Evidence Control Section | Police Department | 21-05 | 03/21/21 | ||
| Traffic Citations & Assessments | Police Department | 18-15 | 09/25/18 | ||
| Communications - TPD | Police Department | 23-06 | 03/26/23 | ||
| Extra Duty Program | Police Department | 20-12 | 10/16/20 | ||
| Informant Fund & Others | Police Department | 19-09 | 04/22/19 | ||
| Forensic Unit | Police Department | 23-09 | 03/29/23 | ||
| False Alarms - TPD | Police Department | 18-10 | 05/16/18 | ||
| Law Enforcement Trust Fund | Police Department | 25-07 | 04/10/25 | ||
| Dealership Maintenance Program | Police Department | 15-09 | 08/24/15 | ||
| Records Division and Crime Reporting | Police Department | 24-04 | 02/13/24 | ||
| Training - TPD | Police Department | 24-15 | 08/02/24 | ||
| Fire and Police HealthTrust | Police/Tampa Fire Rescue | NEW | NEW | ||
| Fire and Police Pension Office | Police/Tampa Fire Rescue | 15-17 | 02/27/16 | ||
| Inventory & Stores | Purchasing | 19-07 | 04/08/19 | ||
| Purchasing Legal Compliance | Purchasing | 22-10 | 06/20/22 | ||
| Purchasing Professional Services | Purchasing | 18-09 | 04/17/18 | ||
| Purchase Card | Purchasing | 18-04 | 12/18/18 | ||
| Gasoline Credit Card | Purchasing | 22-04 | 08/08/22 | ||
| Grants Management | Revenue & Finance | 25-10 | Pending | ||
| General Employees Pension Fund | Revenue & Finance | 22-13 | 01/13/23 | ||
| Debt - Budget Office | Revenue & Finance | 21-10 | 08/11/21 | ||
| Accounts Receivable, Billing & Leases | Revenue & Finance | 18-08 | 04/17/18 | ||
| Wire Transfers and Investments | Revenue & Finance | 20-10 | 10/01/20 | ||
| Banking | Revenue & Finance | 19-12 | 09/03/19 | ||
| Budget Operations | Revenue & Finance | 15-03 | 11/28/15 | ||
| Community Investment Tax | Revenue & Finance | 22-07 | 02/07/23 | ||
| Fixed Assets | Revenue & Finance | 17-05 | 07/18/17 | ||
| Accounts Payable | Revenue & Finance | 25-01 | 12/17/24 | ||
| Interfund Transfers | Revenue & Finance | 17-19 | 11/17/17 | ||
| Employee Travel | Revenue & Finance | 05-30 | 04/14/05 | ||
| Payroll Process | Revenue & Finance/Human Resources | 23-13 | 10/31/23 | ||
| Banking - Parks & Recreation | Revenue & Finance/Parks & Recreation | 14-05C | 02/15/16 | ||
| Banking - Scale House | Revenue & Finance/Solid Waste | 14-05D | 03/12/15 | ||
| Banking - TPD | Revenue & Finance/Tampa Police Dept | 22-06 | 05/16/22 | ||
| McKay Bay | Solid Waste & Environmental | 23-01 | 11/28/22 | ||
| Environmental Compliance - Solid Waste | Solid Waste & Environmental | 20-01 | 01/09/20 | ||
| Contracted Services - Solid Waste | Solid Waste & Environmental | 19-10 | 07/19/19 | ||
| Residential Operations - Solid Waste | Solid Waste & Environmental | 18-05 | 11/13/19 | ||
| Transfer Station and Scale House | Solid Waste & Environmental | 24-03 | 02/02/24 | ||
| Commercial Operations | Solid Waste & Environmental | 25-15 | Pending | ||
| Solid Waste - Asset Division | Solid Waste & Environmental | 18-03 | 03/13/18 | ||
| Quality Control | Solid Waste & Environmental | 20-14 | 01/14/21 | ||
| Solid Waste - Central Dispatch | Solid Waste & Environmental | 17-16 | 08/31/17 | ||
| Recycling Program | Solid Waste & Environmental | 18-12 | 07/17/18 | ||
| Fire CAD (Astra CAD) Controls and Application Review | Tech&Innov / Tampa Fire Rescue | NEW | NEW | ||
| Police CAD (Versaterm) Controls and Application Review | Tech&Innov / Tampa Police Dept | 18-11 | 10/05/18 | ||
| TeleStaff | Tech&Innov / Tampa Police Dept | 19-17 | 12/17/19 | ||
| Cayenta Utility Accounting Controls and Application Review | Tech&Innov / Water / Solid Waste | 23-15 | 01/03/24 | ||
| Rescue Division | Tampa Fire Rescue | 20-04 | 10/01/20 | ||
| Fire Marshal | Tampa Fire Rescue | 22-03 | 04/25/22 | ||
| Airport Fire Division | Tampa Fire Rescue | 21-15 | 09/17/21 | ||
| Operations Division | Tampa Fire Rescue | 23-02 | 02/07/23 | ` | |
| Communications - TFR | Tampa Fire Rescue | 24-06 | 03/28/24 | ||
| Emergency Management | Tampa Fire Rescue | 25-12 | Pending | ||
| False Alarms - Fire | Tampa Fire Rescue | 18-01 | 02/06/18 | ||
| Extra Duty Program | Tampa Fire Rescue | 24-09 | 06/18/24 | ||
| Training - Fire | Tampa Fire Rescue | 24-16 | 09/05/24 | ||
| Disaster Recovery & Business Continuity Planning | Technology & Innovation | 19-18 | 12/17/19 | ||
| Ecommerce Transaction Effectiveness Review | Technology & Innovation | 19-15 | 10/25/19 | ||
| Software Licenses | Technology & Innovation | 18-18 | 01/10/19 | ||
| Security Policies and IT Procedure Review | Technology & Innovation | 16-09 | 08/17/16 | ||
| Backup and Recovery Review | Technology & Innovation | 14-08 | 09/23/14 | ||
| Vulnerability Assessment | Technology & Innovation | 15-16 | 01/28/16 | ||
| Logical Access Security Review | Technology & Innovation | NEW | NEW | ||
| Radio & Electronics Division | Technology & Innovation | 20-06 | 06/02/20 | ||
| Oracle Controls and Application Review | Technology & Innovation | NEW | NEW | ||
| Oracle HRMS Controls and Application Review | Technology & Innovation | NEW | NEW | ||
| Oracle Post Implementation Review | Technology & Innovation | 23-11 | 08/25/23 | ||
| Windows Security Review | Technology & Innovation | 19-11 | 07/30/19 | ||
| Network Infrastructure Review | Technology & Innovation | NEW | NEW | ||
| LAN, WAN Hardware Review | Technology & Innovation | NEW | NEW | ||
| Storage Capacity Review | Technology & Innovation | 25-14 | 05/15/25 | ||
| ACH Transaction Processing Review | Technology & Innovation | 18-02 | 02/06/18 | ||
| Database Security Review | Technology & Innovation | NEW | NEW | ||
| Environmental Compliance - T&I | Technology & Innovation | NEW | NEW | ||
| Customer Service Center Controls and Application Review | Technology & Innovation | NEW | NEW | ||
| Customer Service Center | Technology & Innovation | 21-03 | 02/02/21 | ||
| Hardware Inventory/Asset Management Review | Technology & Innovation | 24-17 | 11/21/24 | ||
| Remote Access/VPN Review | Technology & Innovation | 21-14 | 02/08/22 | ||
| Service Desk/Help Desk Response and Effectiveness | Technology & Innovation | 17-14 | 08/31/17 | ||
| Program Change Control/Problem Management | Technology & Innovation | 15-04 | 07/10/15 | ||
| Wireless LAN, WAN Security Review | Technology & Innovation | 22-11 | 08/19/22 | ||
| Contract Compliance for Third Party Outsourcing | Technology & Innovation | NEW | NEW | ||
| IBM Z800/OS390 Security Review Mainframe | Technology & Innovation | 21-16 | 10/04/21 | ||
| Capital Improvement Program | Wastewater | NEW | NEW | ||
| Collection System Maintenance | Wastewater | 21-11 | 06/29/21 | ||
| Industrial Waste & Pretreatment | Wastewater | 18-17 | 11/28/18 | ||
| Environmental Lab | Wastewater | 19-05 | 02/25/19 | ||
| AWTP Operations | Wastewater | 20-03 | 02/27/20 | ||
| AWTP Maintenance | Wastewater | 22-08 | 06/10/22 | ||
| Pump Station Maintenance | Wastewater | 23-14 | 08/16/23 | ||
| Collection System Support Services | Wastewater | NEW | NEW | ||
| New/Modified Service Request Processing | Wastewater | 15-08 | 08/28/15 | ||
| Water Production Division | Water | 16-04 | 02/27/16 | ||
| Maintenance-Preventive and Reactive | Water | 20-09 | 07/09/20 | ||
| Environmental Compliance-Water | Water | 18-16 | 11/13/18 | ||
| Engineering Division | Water | 21-08 | 05/17/21 | ||
| Billing | Water | 24-13 | 08/22/24 | ||
| Credit, Collections, Call Center Operations, and Consumer Services | Water | 25-08 | 02/07/25 |
Internal Audit Universe
Was this page helpful? or
Thanks for letting us know!
Help us improve by leaving a quick comment
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
- OR-
For a formal response complete the Page Enhancement Request form.
Updated: 08/25/2025
