- Next day charges start at 6 a.m.
- The City of Tampa Parking Division may charge a flat rate on a discretionary basis
Garage Hourly & Daily Rates ¶
1st Hour | Every Hour After | Daily Max | |
---|---|---|---|
Ft. Brooke | $2 | $3 | $15 |
Twiggs | $1 | $2 | $12 |
W.F. Poe | $2 | $3 | $15 |
Pam Iorio | $2 | $3 | $15 |
Convention Center | $2 | $3 | $15 |
Centro Ybor | $1 | $2 | $12 |
Palm Ave. | $1 | $2 | $12 |
Garage Monthly Parking Rates ¶
Unrestricted | Reserved | 6am-6pm M-F | Restricted | |
---|---|---|---|---|
Ft. Brooke | $147.91 | $246.41 | ||
Palm Ave. | $75.54 | $38.63 | ||
Pam Iorio | $130.17 | $80.91 | ||
Twiggs | $108.99 | $217.98 | ||
W.F. Poe | $123.84 | |||
Whiting | $110.07 | $223.60 | ||
Centro Ybor | $75.54 | $38.63 |
Unrestricted Access - 7-day/24-hour access
Reserved Access - 7-day/24-hour access to assigned space
6:00 a.m. - 6:00 PM, Monday - Friday - Violators will receive a $30.00 parking citation - No weekend access.
Restricted Access:
- Option 1: Access 7:00 AM - 7:00 PM, 7 days a week
- Option 2: Access 4:30 PM - 5:30 AM 7 days a week
- Option 3: Access 10:00 AM - 11:00 PM 7 days a week
Times may not be combined, changed, or negotiated.
Lot Monthly Parking Rates ¶
6am-6pm M-F | Restricted | Unrestricted | |
---|---|---|---|
Scott Street | $39.81 | ||
Selmon Lots | $47.39 | ||
Interstate | $38.36 | $47.78 | |
Pierce Street | $37.08 | ||
Regional/Royal | $38.36 | ||
Zack Street | $45.33 | ||
1420 Lot | $38.36 | $47.78 |
6:00 AM - 6:00 PM, Monday - Friday - Violators will receive a $30.00 parking citation
Restricted: Access allowed for two separate permit groups:
- Option 1: Access 6:00 AM - 7:00 PM, Monday - Friday only
- Option 2: Access 6:00 PM - 6:00 AM, M - F & All Day Saturday/Sunday
- Option 3: Access 4:30 PM - 5:30 AM 7 Days a Week
- Option 4: Access 7 AM - 7 PM 7 Days a Week
Violators will receive a $30.00 parking citation.
Lot Hourly & Daily Rates ¶
1st Hour | Every Hour After | Daily Max | |
---|---|---|---|
Selmon Lots | $1 | $2 | $12 |
Scott St Lot | $1 | $2 | $12 |
Royal Regional | $1 | $2 | $12 |
Florida Aquarium Lot | $5 | $5 | No Daily Max |
Ybor Lots* | $0 First two hours | $2 | $12 |
HCC Lots | $3 | $3 | |
Ben T Davis Beach | $1 | $2 | $12 |
Pierce St Lot** | $1 | $2 | $12 |
The City of Tampa Parking Division may charge a flat rate on a discretionary basis
* $10 Flat rate Friday and Saturday 8 p.m. - 3 a.m.
**Pierce St Lot will be open to the public Monday-Friday beginning at 3pm, and all day Saturday and Sunday.
On Street Hourly & Daily Rates ¶
1st Hour | Every Hour After | |
---|---|---|
Downtown | $3 | $3 |
Hyde Park | $2 | $2 |
Ybor | $2 | $2 |
Armature Works | $2 | $2 |
Channel District | $2 | $2 |
Davis Island | $2 | $2 |
Grand Central | $2 | $2 |
The City of Tampa Parking Division may charge a flat rate on a discretionary basis