- Next day charges start at 6 a.m.
- The City of Tampa Parking Division may charge a flat rate on a discretionary basis
Garage Hourly & Daily Rates ¶
1st Hour | Every Hour After | Daily Max | |
---|---|---|---|
Ft. Brooke | $2 | $2 | $12 |
Twiggs | $1 | $2 | $9 |
W.F. Poe | $1 | $2 | $9 |
Pam Iorio | $2 | $2 | $12 |
Convention Center | $2 | $2 | $12 |
Centro Ybor | $1 | $1 | $9 |
Palm Ave. | $1 | $1 | $9 |
Garage Monthly Parking Rates ¶
Unrestricted | Reserved | 6am-6pm M-F | Restricted | |
---|---|---|---|---|
Ft. Brooke | $115.73 | $192.81 | ||
Palm Ave. | $59.11 | $29.01 | ||
Pam Iorio | $106.29 | $58.44 | ||
Twiggs | $88.99 | $177.98 | ||
W.F. Poe | $96.90 | |||
Whiting | $86.13 | $174.96 | ||
Centro Ybor | $59.11 | $29.01 |
*Rates shown in the table above do not include sales tax that will be calculated at the time of transaction.*
Unrestricted Access - 7-day/24-hour access
Reserved Access - 7-day/24-hour access to assigned space
6:00 a.m. - 6:00 PM, Monday - Friday - Violators will receive a $30.00 parking citation - No weekend access.
Restricted Access:
- Option 1: Access 7:00 AM - 7:00 PM, 7 days a week
- Option 2: Access 4:30 PM - 5:30 AM 7 days a week
Times may not be combined, changed, or negotiated
Lot Monthly Parking Rates ¶
6am-6pm M-F | Restricted | Unrestricted | |
---|---|---|---|
Scott Street | $37.38 | ||
Selmon Lots | $37.08 | ||
Interstate | $27.71 | ||
Pierce Street | $29.01 | ||
Regional/Royal | $27.71 | ||
Zack Street | $35.47 | ||
Ybor Lots 3 5 & 6 | N/A | N/A | N/A |
*Rates shown in the table above do not include sales tax that will be calculated at the time of transaction.*
6:00 AM - 6:00 PM, Monday - Friday - Violators will receive a $30.00 parking citation
Restricted: Access allowed for two separate permit groups:
- Option 1: Access 6:00 AM - 7:00 PM, Monday – Friday only
- Option 2: Access 6:00 PM - 6:00 AM, M – F & All Day Saturday/Sunday
- Option 3: Access 4:30 PM - 5:30 AM 7 Days a Week
- Option 4: Access 7 AM - 7 PM 7 Days a Week
Violators will receive a $30.00 parking citation.
Lot Hourly & Daily Rates ¶
1st Hour | Every Hour After | Daily Max | |
---|---|---|---|
Selmon Lots | $1 | $1 | $9 |
Scott St Lot | $1 | $1 | $9 |
Royal Regional | $1 | $1 | $9 |
Florida Aquarium Lot | Flat rate of $10 | ||
Ybor Lots* | $0 First two hours | $1 | $9 |
HCC Lots | $3 | $3 | |
Ben T Davis Beach | $0.55 | $0.55 |
The City of Tampa Parking Division may charge a flat rate on a discretionary basis
* $10 Flat rate Friday and Saturday 8 p.m. - 3 a.m.
On Street Hourly & Daily Rates ¶
1st Hour | Every Hour After | |
---|---|---|
Downtown | $2.50 | $2.50 |
Hyde Park | $1.50 | $1.50 |
Ybor | $1.50 | $1.50 |
The City of Tampa Parking Division may charge a flat rate on a discretionary basis