All Capital Improvement Projects
This is list of our Capital Improvement Projects to learn more visit our Capital Improvement Projects landing page.
| Title | Project Type | Project Phase | Planned Start Date | Planned End Date | Status | Council District | Estimated Cost | Fiscal Year | Funding Source | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| N 15th Street ADA Improvements from E 109th Ave to E Fowler Ave | Transportation | P3: Procurement | Project Startup | 7 | $834200.00 | TBD | Tax - Other | This is a subproject of the Hillsborough County Resurfacing Tax Project funded by the AFT Surtax Network Operating Fund. The project provides pedestrian accessibility and safety improvements along the N 15th street corridor, spanning approximately 0.5 miles from E 109th Ave to E Fowler Ave. N 15th street is a collector roadway serving as a critical access route for the North Tampa Community and University Square neighborhoods. The project will include ADA pedestrian ramps. | ||
| Bayshore Blvd & Swann Ave - New Traffic Signal | Transportation | P1: Planning | Planning | 4 | $1500000.00 | 2026 | Other Agencies | This project includes design and construction of a new traffic signal to improve safety and enhance access for the community. The project includes marked crosswalks, pedestrian signals, ADA-compliant ramps, and detectable warning mats. | ||
| Oakford Park Phase I | Water | P2: Design | 60% Design Completion | 6 | $3499580.93 | 2028 | PIPES | Approximately 15,211 linear feet of water mains ranging from 2 to 4 inches in diameter will be replaced and upgraded. | ||
| Louisiana Ave Water Pipe Replacement | Water | P2: Design | 60% Design Completion | 5 | $230346.81 | 2027 | PIPES | Approximately 679 linear feet of 2 inch diameter water main will be replaced and upgraded. | ||
| Foundation for Tampa’s Neighborhoods Project_Virginia Park Area | Water | P5: Closeout | Closeout | 4 | $8677855.56 | 2022 | PIPES | The Foundation for Tampa’s Neighborhoods Project_Virginia Park Area will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 40,333 Linear Feet of water mains ranging from 2 to 12 inches in diameter will be replaced and upgraded. |
||
| Yorkshire | Water | P5: Closeout | Closeout | $8709704.34 | 2024 | PIPES | The Yorkshire project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 25,730 Linear Feet of water mains ranging from 2 to 12 inches in diameter will be replaced and upgraded. | |||
| NTCB 99th Ave East -Pond Expansion | Stormwater Engineering | P5: Closeout | Closeout | 7 | $100000.00 | 2024 | Stormwater Improvement Fee | Property acquisition and pond expansion |
||
| Harbour Island Force Main Replacement | Wastewater | P5: Closeout | Closeout | 5 | $83042970.00 | 2021 | PIPES | This project provides for the replacement of the force main located on Harbour Island that serves the Krause pumping station. Proposed 1,300 LF of 12" FM, 1,000 LF of 48" FM and 7,800 of 54" FM Replacement. FM route starts at the WW treatment plant at the Port and connects to the existing FM at Franklin south of Platt. | ||
| Sidewalks- Old Seminole Heights (E Park Cir, Hilton Pl, & E Broad St) | Transportation | P5: Closeout | Closeout | 6 | $190000.00 | 2024 | Sidewalk In-Lieu Fees | This project provides for new sidewalk. |
||
| Sidewalks- Himes Ave (Bay to Bay Blvd to Empedrado St) | Transportation | P5: Closeout | Closeout | 4 | $32000.00 | 2023 | Sidewalk In-Lieu Fees | This project provides for new sidewalk. |
||
| Sidewalks- Hubert St (W Cypress to W Main St) | Transportation | P5: Closeout | Closeout | 6 | $320000.00 | 2025 | Transportation Impact Fees | This project provides for a new sidewalk 2,000 feet in length and 5 feet in width along both sides of N Hubert Ave, extending from W Cypress St to W Main St, as well as filling any sidewalk gaps within that range. These improvements will contribute to increased school and pedestrian safety, multimodal network connection, and increased access to the local Loretta Ingraham Recreation Complex. | ||
| Sidewalks- Prescott St (S Kissimmee St to West Shore Blvd) | Transportation | P5: Closeout | Closeout | 4 | $32000.00 | 2023 | Sidewalk In-Lieu Fees | This project provides for new sidewalk. |
||
| 24th St. Corridor Improvements (Chelsea St. to Emma St.) | Transportation | P5: Closeout | Closeout | 5 | $357560.00 | 2023 | Local Option Gas Tax | This project provides for a new roadway connection in unimproved right of way. |
||
| Kirby St. FM Replacement Project | Wastewater | P5: Closeout | Closeout | $1565354.00 | 2024 | PIPES | Proposed 1100 LF of 14" FM on Kirby St and Proposed 900 LF of 8" FM on Egypt Lake Dr. Tie in existing Clearview FM with the Carlton Arms and Egypt Lake FM. | |||
| Gray Gables | Water | P2: Design | 90% Design Completion | 6 | $4969604.29 | 2027 | PIPES | The Gray Gables project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also increase capacity to serve a growing population. Approximately 12,722 Linear Feet of water mains ranging from 2 to 12 inches in diameter will be replaced and upgraded. | ||
| Rome Ave Pump Station Rehabilitation (Year 2) | Wastewater | P4: Construction | Construction in Progress | 6 | $2167000.00 | 2026 | PIPES | This project provides for the complete rehabilitation of Rome Avenue Pumping Station at 4503 N Rome Ave. The project will serve to replace the existing wet-dry type pumping station with a more efficient, reliable and serviceable submersible pumping station. It includes demolition of above ground building structure, pumps and electrical equipment and installation of new submersible pumps, piping, valves, control panel and electrical upgrades. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| Sheridan Pumping Station Rehabilitation (Year 3) | Wastewater | P2: Design | 30% Design Completion | 4 | $1200000.00 | 2027 | PIPES | The project provides for the rehabilitation of the wastewater pumping station at 6200 S Sheridan Rd. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure continued reliability of the station. | ||
| Ballast Point Pumping Station Rehabilitation | Wastewater | P5: Closeout | Closeout | 4 | $1478200.00 | 2025 | PIPES | The project provides for the complete rehabilitation of Ballast Point Pumping Station at 3606 Ballast Point Blvd. The project will serve to replace the existing wet-dry type pumping station with a more efficient, reliable, and serviceable submersible pumping station. It includes demolition of above ground building structure, pumps and electrical equipment and installation of new submersible pumps, piping, valves, control panel and electrical upgrades. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| Green Spine Cycle Track, Segment 3B | Transportation | P5: Closeout | Closeout | 5 | $1645831.00 | 2024 | Multiple Funding | This project provides for a bi-directional cycle track along Nuccio Pkwy from 7th Ave. to 13th Ave. | ||
| Sulphur Springs K-8 Safe Routes to School | Transportation | P5: Closeout | Cancelled | 5 | $495000.00 | 2024 | Grants | This project provides for safety improvements, traffic calming, and pedestrian facilities to establish a safe walking route to school. |
||
| Mabel North of Henry | Stormwater Engineering | P4: Construction | Construction in Progress | 6 | $90000.00 | 2025 | Stormwater Improvement Fee | Low-lying on Mabel St between Henry and Idlewild Ave experiences frequent flooding due to insufficient drainage capacity. The proposed project consists of construction of new pipes and inlets connecting to the existing drainage system to alleviate the flooding. | ||
| Rome Ave Pump Station Force Main Replacement | Wastewater | P4: Construction | Construction in Progress | 6 | $1480000.00 | 2025 | PIPES | This project provides for the replacement of the force main that serves the Rome Ave pumping station. Proposed 1,000 LF of 12" FM replacement including a subaqueous crossing North of MLK Blvd between Rome and Riverside Dr. | ||
| Parkedge Pumping Station Rehabilitation (Year 2) | Wastewater | P4: Construction | Construction in Progress | 7 | $1150000.00 | 2025 | PIPES | This project provides for the rehabilitation of Parkedge wastewater pumping station located at 8502 Parkedge Dr. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure the continued reliability of the station. | ||
| Riveredge Pumping Station Rehabilitation (Year 2) | Wastewater | P5: Closeout | Closeout | 7 | $2140000.00 | 2025 | PIPES | This project provides for the rehabilitation of Riveredge wastewater pumping station located at 8801 Riveredge Dr. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure the continued reliability of the station. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| Oregon Pumping Station Rehabilitation (Year 2) | Wastewater | P4: Construction | Construction in Progress | 5 | $1460000.00 | 2025 | PIPES | This project provides for the construction of a new wastewater pumping station located at 2308 N Oregon. Project will include installation of wet well, pumps, piping, valves, and electrical equipment. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
