All Capital Improvement Projects
This is list of our Capital Improvement Projects to learn more visit our Capital Improvement Projects landing page.
| Title | Project Type | Project Phase | Planned Start Date | Planned End Date | Status | Council District | Estimated Cost | Fiscal Year | Funding Source | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Phase II Collection System Rehabilitation | Wastewater | P5: Closeout | Closeout | 5 | $1600000.00 | 2023 | PIPES | This project includes the rehabilitation of approximately 34,476 linear feet of 8-inch to 24-inch diameter gravity sewers and the rehabilitation of 480 manholes. | ||
| Westshore Boulevard Gravity Sewer Rehabilitation of CIPP Lining - Gandy Boulevard to Cleveland Street | Wastewater | P5: Closeout | Closeout | 6 | $1130000.00 | 2024 | PIPES | This project includes the rehabilitation of approximately 11,444 linear feet of 8-inch to 18-inch diameter gravity sewers and the rehabilitation of 19 manholes. | ||
| JPA- FDOT Height Multimodal Improvements | Wastewater | P2: Design | 60% Design Completion | 5 | $1000000.00 | 2027 | PIPES | This project provides for the relocation of gravity mains that will be impacted based upon the FDOT’s proposed roadway and drainage improvements project. | ||
| Sunset Park West_A | Water | P5: Closeout | Closeout | 4 | $4670025.80 | 2021 | PIPES | The Sunset Park West_A project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 19,202 Linear Feet of water mains ranging from 2 to 8 inches in diameter will be replaced and upgraded. |
||
| Virginia Avenue Pumping Station Drainage Improvements | Stormwater Engineering | P5: Closeout | Closeout | 6 | $330000.00 | 2023 | Stormwater Improvement Fee | This project provides for the rehabilitation and construction of new conveyance/outfall system adjacent to the existing Wastewater pumping station. | ||
| Wastewater Pumping Station Rehabilitation Parke East PS | Wastewater | P5: Closeout | Closeout | $1801300.00 | 2025 | PIPES | This project provides for the rehabilitation of the wastewater pumping stations 6304 Orient Road (Parke East Pump Station) and 6001 North Olive Avenue (Idlewild Pump Station). Project will include replacement of pumps, piping, valves, and electrical improvements to ensure continued reliability of the station. | |||
| Wastewater Pumping Station Rehabilitation Prescott PS | Wastewater | P3: Procurement | Permitting/Submittals Approval | 4 | $3089233.00 | 2026 | PIPES | This project provides for the complete rehabilitation of Prescott Pumping Station at 4806 Prescott St. The project will serve to replace the existing wet-dry type pumping station with a more efficient, reliable, and serviceable submersible pumping station. It includes demolition of above ground building structure, pumps and electrical equipment and installation of new submersible pumps, piping, valves, control panel and electrical upgrades. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| Conover and 13th | Stormwater Engineering | P2: Design | 90% Design Completion | 5 | $90000.00 | 2027 | Stormwater Improvement Fee | Intersection area of 13th Street and Conover Street. experiences frequent flooding due to insufficient drainage capacity. The proposed project consists of construction of new pipes and inlets connecting to the existing drainage system to alleviate the flooding. | ||
| Lake Forest #1 Pumping Station Rehabilitation (Year 2) | Wastewater | P5: Closeout | Closeout | $1320000.00 | 2025 | PIPES | This project provides for the rehabilitation of Lake Forest #1 wastewater pumping station located at 14753 Morning Dr. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure the continued reliability of the station. | |||
| Ralston Beach Pumping Station Rehabilitation (Year 2) | Wastewater | P4: Construction | Construction in Progress | $1130000.00 | 2025 | PIPES | This project provides for the rehabilitation of Ralston Beach wastewater pumping station located at 6716 Ralston Beach Cir. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure the continued reliability of the station. | |||
| Gunlock PS Generator Addition | Wastewater | P4: Construction | Construction in Progress | $650500.00 | 2024 | PIPES | This project provides for the installation of a standby generator & electrical upgrades at the Gunlock pumping station. | |||
| Interbay PS FM Replacement | Wastewater | P2: Design | 90% Design Completion | 4 | $156000.00 | 2026 | PIPES | This project provides for the replacement of the force main that serves the Interbay Pump Station at Tyson and Interbay. Proposed 1,100 feet of 8” force main on Tyson Ave to Crescent and Country Club Ave. | ||
| Palmetto Beach | Water | P2: Design | 30% Design Completion | 5 | $1121350.22 | 2028 | PIPES | Approximately 2,348 linear feet of water mains ranging from 8 to 12 inches in diameter will be replaced. | ||
| Coachman Ave | Water | P2: Design | 30% Design Completion | 4 | $6753985.65 | 2030 | PIPES | Approximately 16,970 linear feet of water mains ranging from 2 to 8 inches in diameter will be replaced and upgraded. | ||
| N Grady Ave Ditch Rehabilitation | Stormwater Engineering | P4: Construction | Final Contract Review & Approval | 6 | $1270000.00 | 2025 | Stormwater Improvement Fee | Project area is located on the east side of N Grady Avenue south of W Spruce Street as is identified as the Grady Avenue Drainage Improvements. Work involves demolition of trees and guardrail, installation of ten (10) storm sewer structures and large diameter piping to enclose an existing 800-ft ditch corridor. Work includes approximately 200 feet of 36” RCP pipe and approximately 490 feet of 60”x38” ERCP pipe. and all miscellaneous and appurtenant work. | ||
| Swann Pumping Station Generator Installation | Wastewater | P3: Procurement | Permitting/Submittals Approval | 6 | $776000.00 | 2027 | PIPES | This project provides for the installation of a new standby diesel generator at Swann Pumping Station. The diesel generator will provide backup power, so the station remains in operation in the event of a power loss. | ||
| Ashley and Madison - Signals (SMD) | Transportation | P5: Closeout | Closeout | 5 | $84810.56 | 2025 | Local Option Gas Tax | New mast arm replacement at intersection old mast arm beyond life. | ||
| Lakeshore PS Force Main Replacement | Wastewater | P2: Design | 30% Design Completion | 5 | $2200000.00 | 2027 | PIPES | This project provides for the replacement of the force main that serves the Lakeshore pumping station. Proposed 3,100 LF of 12” FM replacement. | ||
| N Boulevard Resurfacing from W Green St to W Dr MLK Blvd | Transportation | P2: Design | 30% Design Completion | 6 | $4896793.00 | TBD | Tax - Other | This is a subproject of the Hillsborough County Resurfacing Tax Project funded by the AFT Surtax Network Operating Fund. The project provides pavement resurfacing, pedestrian accessibility and safety improvements along the N Boulevard corridor, spanning approximately 1.75 miles from W Green St to W Dr MLK Blvd. N Boulevard is a collector roadway serving as a critical access route for the West River, Tampa Heights, Ridgewood Park and Riverside Heights neighborhoods. The project will include: • Roadway resurfacing • Improved pavement markings • ADA pedestrian ramps |
||
| N 34th Street ADA Improvements from 29th Ave to 33rd Ave | Transportation | P2: Design | 30% Design Completion | 5 | $78000.00 | TBD | Tax - Other | This is a subproject of the Hillsborough County Resurfacing Tax Project funded by the AFT Surtax Network Operating Fund. The project provides pedestrian accessibility and safety improvements along the N 34th street corridor, spanning approximately 0.25 miles from E 29th Ave to E 33rd Ave. N 34th street is a collector roadway serving as a critical access route for the Jackson Heights neighborhood. The project will include ADA pedestrian ramps. | ||
| S. Himes WM R&R | Water | P2: Design | 60% Design Completion | 4 | $2467976.47 | 2027 | PIPES | Approximately 3,368 linear feet of water mains ranging from 2 to 24 inches in diameter will be replaced and upgraded. | ||
| SE Lake Carroll WM Replacement | Water | P2: Design | 30% Design Completion | $3540279.16 | 2027 | PIPES | Approximately 10,113 linear feet of water mains ranging from 2 to 8 inches in diameter will be replaced and upgraded. | |||
| Himes Ave & Gandy Blvd - Traffic Signal Upgrade | Transportation | P2: Design | 60% Design Completion | 4 | $900000.00 | 2027 | Other Agencies | This project includes design and replacement of traffic signals to improve safety and enhance access for the community. The project includes left turn signals, marked crosswalks, pedestrian signals, ADA-compliant ramps, and detectable warning mats. | ||
| Himes and Idlewild FM Replacement | Wastewater | P2: Design | 90% Design Completion | $101000.00 | 2028 | PIPES | This project provides for the replacement of the force main that serves the Private Pump Station north of Hillsborough on Himes Ave. Proposed 950 feet of 8” force main on Himes Ave north of Hillsborough Ave to Idlewild Ave. | |||
| 122nd Street PS FM Replacement | Wastewater | P2: Design | 90% Design Completion | $116600.00 | 2027 | PIPES | This project provides for the replacement of the force main that serves The 122nd Ave Pump Station, located at E 122nd Ave, west of Bruce B Downs Blvd. Proposed 1,100 feet of 8” PVC force main north on Bruce B Downs Blvd and connecting to the16” 30th St force main. |
Was this page helpful? or
Thanks for letting us know!
Help us improve by leaving a quick comment
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
- OR-
For a formal response complete the Page Enhancement Request form.
