All Capital Improvement Projects
This is list of our Capital Improvement Projects to learn more visit our Capital Improvement Projects landing page.
| Title | Project Type | Project Phase | Planned Start Date | Planned End Date | Status | Council District | Estimated Cost | Fiscal Year | Funding Source | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| Sulphur Springs Pumping Station | Wastewater | P2: Design | 30% Design Completion | 5 | $19700000.00 | 2028 | PIPES | This project provides for the complete rehabilitation of Sulphur Springs Pumping Station at 7902 N. 13th St. The project will serve to replace the existing wet-dry type pumping station with a more efficient, reliable, and serviceable submersible pumping station. It includes demolition of above ground building structure, pumps and electrical equipment and installation of new submersible pumps, piping, valves, control panel and electrical upgrades. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| Howard F. Curren AWTP Master Plan Improvements, Phase 2, Design-build GMP No. 1 | Wastewater | P3: Procurement | Consultant/Contractor Selection Process | 5 | $31750000.00 | 2027 | PIPES | This project provides for the replacement of the High Purity Oxygen Generation System and related electrical and control systems; and the Sludge Control Building Electrical System including motor control centers, variable frequency drives and miscellaneous electrical components. The project will also include the improvement of the Howard F. Curren AWTP security, and the equipment purchase for the Main Switch Gear Facility replacement upcoming construction. | ||
| South Howard Water Improvement Project | Water | P2: Design | 30% Design Completion | 4 | $4135485.57 | 2028 | PIPES | Approximately 7,955 linear feet of water mains ranging from 4 to 12 inches in diameter will be replaced and upgraded. | ||
| Bayshore Pumping Station Rehabilitation | Wastewater | P5: Closeout | Closeout | 4 | $6400000.00 | 2025 | PIPES | This project provides for the complete rehabilitation of Bayshore Pumping Station at 3300 Bayshore Dr. The project will serve to replace the existing wet-dry type pumping station with a more efficient, reliable, and serviceable submersible pumping station. It includes demolition of above ground building structure, pumps and electrical equipment and installation of new submersible pumps, piping, valves, control panel and electrical upgrades. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| D. L. Tippin Chemical System Improvements | Water | P4: Construction | Construction in Progress | 5 | $41057978.00 | 2021 | PIPES | The Chemical System Improvements project will optimize facility performance capabilities, improve water quality and expand our water treatment capacity. This project will rehabilitate and replace existing infrastructure and eliminate deteriorating facilities and equipment to increase operational and maintenance efficiency. New infrastructure upgrades will increase our capacity to produce drinking water and we will also add new back-up systems to strengthen our resiliency when faced with a natural disaster or other emergency. New treatment processes will also be explored to achieve the twin goals of enhancing the taste and odor of our drinking water while reducing the use of water treatment chemicals. | ||
| Armory Gardens | Water | P3: Procurement | Project Startup | 6 | $1156019.80 | 2027 | PIPES | Approximately 4,136 linear feet of water mains ranging from 2 to 6 inches in diameter will be replaced and upgraded. | ||
| Morris Bridge Filter Roof Retro – COOP Site | Water | P5: Closeout | Closeout | 7 | $3975099.00 | 2024 | PIPES | The City’s existing Morris Bridge Pump Station is situated on a 56.6 acre site in Tampa, Florida, near the intersection of Bruce B. Downs Boulevard and Interstate 75. Various facilities exist on the site, including the following: Filter building, Maintenance and storage buildings, Dewatering building, ground storage tanks, electrical gear, controls, main pump station electrical rooms, and abandoned facilities that formerly served as a lime softening WTF. This project will rehabilitate and replace existing infrastructure, such as the Filter Building roof, and eliminate deteriorating facilities and equipment to increase operational and maintenance efficiency. | ||
| Empedrado St | Water | P4: Construction | Permitting/Submittals Approval | 4 | $790573.70 | 2026 | PIPES | Approximately 4,921 Linear Feet of water mains ranging from 2 to 6 inches in diameter will be replaced and upgraded. The project area and the streets impacted by this project are shown on the attached map. | ||
| Hampton Terrace Project A | Water | P2: Design | 90% Design Completion | 6 | $6312515.25 | 2026 | PIPES | Approximately 19,403 linear feet of water mains ranging from 2 to 6 inches in diameter will be replaced and upgraded. | ||
| FY20 CIP Water Main Improvements Design-Build_W Chelsea St Transmission – GMP 5 | Water | P4: Construction | Construction in Progress | 6 | $8053583.41 | 2026 | PIPES | The W Chelsea St Transmission project will improve the City of Tampa’s water distribution system by replacing the existing water mains. It will also improve our ability to serve a growing population. Approximately 7,909 Linear Feet of water mains ranging from 6 to 24 inches in diameter will be replaced and upgraded. | ||
| Ybor PS FM Rehabilitation | Wastewater | P2: Design | 30% Design Completion | 5 | $6898000.00 | 2028 | PIPES | This project provides for the rehabilitation of the force main that serves the Ybor Pumping Station located at 1302 N 25th St. The scope includes approximately 1,090 feet of 72” force main along 26th Street, which will be rehabilitated or replaced due to its deteriorated condition. As a part of this project, a new 36” force main will be constructed from the Ybor Station to the intersection of 34th street and 3rd avenue to function as a temporary bypass to divert the normal high flows from the Ybor Pump Station during the replacement of the existing 72”. The 36” FM will be left available long after the project is complete, providing more flexibility and resiliency for future challenges. | ||
| DLTWTF MP Task Order 007 Deep Well Injection | Water | P2: Design | 60% Design Completion | 5 | $57706.00 | 2028 | PIPES | The DLTWTF Master Plan Improvements project will optimize facility performance capabilities, improve water quality and expand our water treatment capacity. This project will rehabilitate and replace existing infrastructure and eliminate deteriorating facilities and equipment to increase operational and maintenance efficiency. New infrastructure upgrades will increase our capacity to produce drinking water and we will also add new back-up systems to strengthen our resiliency when faced with a natural disaster or other emergency. New treatment processes will also be explored to achieve the twin goals of enhancing the taste and odor of our drinking water while reducing the use of water treatment chemicals. | ||
| Palma Ceia Area 2 (AKA Phase III) | Water | P5: Closeout | Closeout | 4 | $5893216.60 | 2021 | PIPES | The Palma Ceia Area 2 (AKA Phase III) project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 31,717 Linear Feet of water mains ranging from 2 to 12 inches in diameter will be replaced and upgraded | ||
| Wastewater Pumping Station Rehabilitation 109th St. PS | Wastewater | P3: Procurement | Permitting/Submittals Approval | 7 | $2201000.00 | 2026 | PIPES | This project provides for the complete rehabilitation of 109th Street Pumping Station at 10902 Marjory Ave. The project will serve to replace the existing wet-dry type pumping station with a more efficient, reliable, and serviceable submersible pumping station. It includes demolition of above ground building structure, pumps and electrical equipment and installation of new submersible pumps, piping, valves, control panel and electrical upgrades. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| Jefferson | Water | P3: Procurement | Project Startup | 5 | $2557136.76 | 2027 | PIPES | The Jefferson project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 7,479 Linear Feet of water mains ranging from 6 to 8 inches in diameter will be replaced and upgraded. | ||
| 30th St and Fowler - USF FM Extension | Wastewater | P4: Construction | Construction in Progress | 7 | $2500000.00 | 2025 | PIPES | Replace and extend the existing 12” USF force main on 30th St. south of Fowler Ave. to north of 109th Ave with 2,150 LF of 18” PVC force main. | ||
| Hampton Terrace Project B | Water | P2: Design | 60% Design Completion | 6 | $6603637.59 | 2027 | PIPES | Approximately 19,843 linear feet of water mains ranging from 2 to 6 inches in diameter will be replaced and upgraded. | ||
| DLTWTF Master Plan Task Order 013 Filter Improvements | Water | P4: Construction | Construction in Progress | 5 | $119121495.00 | 2024 | PIPES | The DLTWTF Master Plan Filter Improvements project will optimize facility performance capabilities, improve water quality and expand our water treatment capacity. This project will rehabilitate and replace existing infrastructure and eliminate deteriorating facilities and equipment to increase operational and maintenance efficiency. New infrastructure upgrades will increase our capacity to produce drinking water and we will also add new back-up systems to strengthen our resiliency when faced with a natural disaster or other emergency. New treatment processes will also be explored to achieve the twin goals of enhancing the taste and odor of our drinking water while reducing the use of water treatment chemicals. | ||
| Belmar Gardens | Water | P5: Closeout | Closeout | 4 | $5581099.83 | 2022 | PIPES | The Belmar Gardens project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 21,205 Linear Feet of water mains ranging from 2 to 12 inches in diameter will be replaced and upgraded. | ||
| Belmont Heights Gravity Sewer CIPP Lining | Wastewater | P4: Construction | Construction in Progress | 5 | $7970000.00 | 2026 | PIPES | This project includes the rehabilitation of approximately 143,264 linear feet of 8-inch, 5,581 linear feet of 10-inch, 1,604 linear feet of 12-inch, 3,317 linear feet of 15-inch, and 3,744 linear feet of 18-inch diameter gravity sewers and the rehabilitation of manholes. | ||
| Sherwood Heights PS FM Relocation | Wastewater | P2: Design | 90% Design Completion | 7 | $250000.00 | 2026 | PIPES | This project provides for the replacement of the force main that serves the Sherwood Heights Pumping Station. Proposed 2,350 feet of 8” force main on 26th St between 111th and 109th Avenues and 25th Street between 109th Avenue and Bougainvillea. | ||
| Lower Peninsula | Water | P5: Closeout | Closeout | 4 | $1655134.57 | 2023 | PIPES | The Lower Peninsula project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 3,638 Linear Feet of water mains ranging from 2 to 16 inches in diameter will be replaced and upgraded. | ||
| Lois Ave | Water | P2: Design | 90% Design Completion | 6 | $2093738.24 | 2027 | PIPES | Approximately 6,242 linear feet of water mains ranging from 2 to 6 inches in diameter will be replaced and upgraded. | ||
| FY20 CIP Water Main Improvements Design-Build_12th St – GMP 5 | Water | P5: Closeout | Closeout | 5 | $5596767.00 | 2026 | PIPES | Approximately 15,960 Linear Feet of water mains ranging from 2 to 8 inches in diameter will be replaced and upgraded. | ||
| 122nd Ave Pumping Station Rehabilitation | Wastewater | P5: Closeout | Closeout | $1260000.00 | 2025 | PIPES | This project provides for the rehabilitation of 122nd Avenue wastewater pumping station located at 2715 E 122nd Ave. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure the continued reliability of the station. |
Was this page helpful? or
Thanks for letting us know!
Help us improve by leaving a quick comment
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
- OR-
For a formal response complete the Page Enhancement Request form.
