All Capital Improvement Projects
This is list of our Capital Improvement Projects to learn more visit our Capital Improvement Projects landing page.
| Title | Project Type | Project Phase | Planned Start Date | Planned End Date | Status | Council District | Estimated Cost | Fiscal Year | Funding Source |
|---|---|---|---|---|---|---|---|---|---|
| East Arbor Heights_West Phase I | Water | P2: Design | 60% Design Completion | 5 | $2432989.55 | 2027 | PIPES | ||
| Tampa Heights WM Replacement Phase II | Water | P2: Design | 30% Design Completion | 5 | $1447393.74 | 2028 | PIPES | ||
| Hampton Terrace Project A | Water | P2: Design | 90% Design Completion | 6 | $6312515.25 | 2026 | PIPES | ||
| North Ybor Phase I | Water | P2: Design | 60% Design Completion | 5 | $3435469.56 | 2028 | PIPES | ||
| Tampa Heights WM Replacement Phase I | Water | P2: Design | 30% Design Completion | 5 | $1536564.04 | 2028 | PIPES | ||
| Oakford Park Phase I | Water | P2: Design | 60% Design Completion | 6 | $3499580.93 | 2028 | PIPES | ||
| East Arbor Heights_East Phase I | Water | P2: Design | 60% Design Completion | 5 | $9154599.74 | 2027 | PIPES | ||
| Louisiana Ave Water Pipe Replacement | Water | P2: Design | 60% Design Completion | 5 | $230346.81 | 2027 | PIPES | ||
| Swann Ave WM Replacement | Water | P2: Design | 30% Design Completion | 4 | $4297504.96 | 2028 | PIPES |
Was this page helpful? or
Thanks for letting us know!
Help us improve by leaving a quick comment
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
- OR-
For a formal response complete the Page Enhancement Request form.
