All Capital Improvement Projects
This is list of our Capital Improvement Projects to learn more visit our Capital Improvement Projects landing page.
| Title | Project Type | Project Phase | Planned Start Date | Planned End Date | Status | Council District | Estimated Cost | Fiscal Year | Funding Source | Description |
|---|---|---|---|---|---|---|---|---|---|---|
| Mabel North of Henry | Stormwater Engineering | P4: Construction | Construction in Progress | 6 | $90000.00 | 2025 | Stormwater Improvement Fee | Low-lying on Mabel St between Henry and Idlewild Ave experiences frequent flooding due to insufficient drainage capacity. The proposed project consists of construction of new pipes and inlets connecting to the existing drainage system to alleviate the flooding. | ||
| Riveredge Pumping Station Rehabilitation (Year 2) | Wastewater | P5: Closeout | Closeout | 7 | $2140000.00 | 2025 | PIPES | This project provides for the rehabilitation of Riveredge wastewater pumping station located at 8801 Riveredge Dr. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure the continued reliability of the station. The new electrical and control equipment will be installed aboveground and will be designed to provide protection from flooding and wind damage associated with storm events. The project also includes the installation of a backup generator to maintain station operation in the event of a power loss. | ||
| Oregon Pumping Station Rehabilitation (Year 2) | Wastewater | P4: Construction | Construction in Progress | 5 | $1460000.00 | 2025 | PIPES | This project provides for the construction of a new wastewater pumping station located at 2308 N Oregon. Project will include installation of wet well, pumps, piping, valves, and electrical equipment. | ||
| Gunlock PS Generator Addition | Wastewater | P4: Construction | Construction in Progress | $650500.00 | 2024 | PIPES | This project provides for the installation of a standby generator & electrical upgrades at the Gunlock pumping station. | |||
| Convention Center Renovations | Convention Center & Tourism | P5: Closeout | Closeout | 5 | $38134770.53 | 2021 | Tourist Development Taxes | This project provides for multi-year renovations at the Tampa Convention Center including but not limited to restroom, elevator, & meeting room upgrades, air handler & door replacement, painting, and other improvements as needed. |
||
| Hanna Avenue Municipal Building Renovations - Design Build | Facility Management | P5: Closeout | Final Inspection and Testing | 5 | $101112026.00 | 2021 | Tax - Other | Professional Design-Build services associated with the Hanna Avenue Municipal Building Renovations. The scope shall include, but not be limited to the following: Programming, Full design services, Renovation of existing building and site, Planning and coordination to assist the City in relocating three (3) City Departments to this facility at locations to be determined, Development of GMP for construction, Scheduling of all logistics. |
||
| N Grady Ave Ditch Rehabilitation | Stormwater Engineering | P4: Construction | Final Contract Review & Approval | 6 | $1270000.00 | 2025 | Stormwater Improvement Fee | Project area is located on the east side of N Grady Avenue south of W Spruce Street as is identified as the Grady Avenue Drainage Improvements. Work involves demolition of trees and guardrail, installation of ten (10) storm sewer structures and large diameter piping to enclose an existing 800-ft ditch corridor. Work includes approximately 200 feet of 36” RCP pipe and approximately 490 feet of 60”x38” ERCP pipe. and all miscellaneous and appurtenant work. | ||
| 43rd St Ditch Rehabilitation | Stormwater Engineering | P4: Construction | Construction in Progress | 5 | $2280000.00 | 2025 | Stormwater Improvement Fee | Project area is located just west of the Tampa Distribution Center located at 1212 N. 50th Street as in identified as the 43rd Street Drainage Improvements because of the nearest downstream crossing. Work involves approximately 700 feet of concrete slope stabilization of an existing ditch and all miscellaneous and appurtenant work. | ||
| O'Brien St - Segment 1 (Cypress St. to Spruce St.) | Transportation | P5: Closeout | Closeout | 6 | $651450.00 | 2025 | Other Agencies | Perform full depth reclamation and resurfacing of N O'Brien Street between W Cypress Street and W Spruce Street and install pavement marking improvements including share the road markings. | ||
| Swann Pumping Station Generator Installation | Wastewater | P3: Procurement | Permitting/Submittals Approval | 6 | $776000.00 | 2027 | PIPES | This project provides for the installation of a new standby diesel generator at Swann Pumping Station. The diesel generator will provide backup power, so the station remains in operation in the event of a power loss. | ||
| MLK Resurfacing from Air Cargo to Dale Mabry | Transportation | P4: Construction | Construction in Progress | 6 | $950000.00 | 2026 | Local Option Gas Tax | Pavement resurfacing | ||
| Ashley and Madison - Signals (SMD) | Transportation | P5: Closeout | Closeout | 5 | $84810.56 | 2025 | Local Option Gas Tax | New mast arm replacement at intersection old mast arm beyond life. | ||
| Franklin St and Fort Brooke Garage - Blank Out Signs | Transportation | P2: Design | 90% Design Completion | 5 | $72000.00 | 2026 | Yet to be Determined | This project will provide the in-house design of a new blank out signs in the median at Franklin Street and the Foot Brooke garage for enhanced safety for motorists and the streetcar. | ||
| N Boulevard Resurfacing from W Green St to W Dr MLK Blvd | Transportation | P2: Design | 30% Design Completion | 6 | $4896793.00 | TBD | Tax - Other | This is a subproject of the Hillsborough County Resurfacing Tax Project funded by the AFT Surtax Network Operating Fund. The project provides pavement resurfacing, pedestrian accessibility and safety improvements along the N Boulevard corridor, spanning approximately 1.75 miles from W Green St to W Dr MLK Blvd. N Boulevard is a collector roadway serving as a critical access route for the West River, Tampa Heights, Ridgewood Park and Riverside Heights neighborhoods. The project will include: • Roadway resurfacing • Improved pavement markings • ADA pedestrian ramps |
||
| Warren Ave WM Replacement | Water | P2: Design | 30% Design Completion | 5 | $208152.11 | 2028 | PIPES | Approximately 581 linear feet of water mains ranging from 2 to 6 inches in diameter will be replaced and upgraded. | ||
| Louisiana Ave Water Pipe Replacement | Water | P2: Design | 60% Design Completion | 5 | $230346.81 | 2027 | PIPES | Approximately 679 linear feet of 2 inch diameter water main will be replaced and upgraded. | ||
| Foundation for Tampa’s Neighborhoods Project_Virginia Park Area | Water | P5: Closeout | Closeout | 4 | $8677855.56 | 2022 | PIPES | The Foundation for Tampa’s Neighborhoods Project_Virginia Park Area will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 40,333 Linear Feet of water mains ranging from 2 to 12 inches in diameter will be replaced and upgraded. |
||
| Yorkshire | Water | P5: Closeout | Closeout | $8709704.34 | 2024 | PIPES | The Yorkshire project will improve the City of Tampa’s water distribution system by replacing the existing water mains and increasing the capacity of the system. It will also improve our ability to serve a growing population. Approximately 25,730 Linear Feet of water mains ranging from 2 to 12 inches in diameter will be replaced and upgraded. | |||
| DLTWTF Building Improvements | Water | P5: Closeout | Closeout | 5 | $3160168.00 | 2021 | PIPES | The DLTWTF Building Improvements project will optimize facility performance capabilities, improve water quality and expand our water treatment capacity. This project will rehabilitate and replace existing infrastructure and eliminate deteriorating facilities and equipment to increase operational and maintenance efficiency. New infrastructure upgrades will increase our capacity to produce drinking water and we will also add new back-up systems to strengthen our resiliency when faced with a natural disaster or other emergency. New treatment processes will also be explored to achieve the twin goals of enhancing the taste and odor of our drinking water while reducing the use of water treatment chemicals. |
||
| Sidewalks- Fig St (Hubert Ave to Lois Ave) | Transportation | P5: Closeout | Closeout | 6 | $145000.00 | 2024 | Transportation Impact Fees | This project will provide safety and multimodal improvements though the addition of new 5 ft-wide sidewalk on one side of the street and an improved version of the existing sidewalk on the other side. Pedestrian access to Charles B. Williams Park will be improved and the project will assist in completing the micro-mobility network. | ||
| FY20 CIP Water Main Improvements Design-Build_JFK Blvd - GMP 2 | Water | P5: Closeout | Closeout | 4 | $5012756.50 | 2022 | PIPES | Amendment 2 (aka GMP 4) to the FY20 CIP Water Main Improvements Design-Build Project_JFK Blvd project will improve the City of Tampa’s water distribution system by replacing the existing water mains. It will also improve our ability to serve a growing population. Approximately 18,550 Linear Feet of water mains ranging from 6 to 16 inches in diameter will be replaced and upgraded. | ||
| Neighborhood Improvements- Belmar Shores | Transportation | P5: Closeout | Closeout | 4 | $1346000.00 | 2023 | Grants | This project provides for street resurfacing within the Belmar Shores Neighborhood. |
||
| Waters Ave Gravity Sewer Rehabilitation | Wastewater | P4: Construction | Construction in Progress | 6 | $1382767.00 | 2023 | PIPES | This project includes the rehabilitation of approximately 12,566 linear feet of 8-inch to 30-inch diameter gravity sewers and the rehabilitation of 18 manholes. | ||
| Woodmere & Lois | Stormwater Engineering | P2: Design | 90% Design Completion | 6 | $150000.00 | 2027 | Stormwater Improvement Fee | Lois Ave and Dale Ave southeast of Woodmere Rd experience flooding due to insufficient drainage capacity. The proposed project consists of construction of new pipes and inlets connecting on Lois Ave and Dale Ave to alleviate the flooding. | ||
| Ralston Beach Pumping Station Rehabilitation (Year 2) | Wastewater | P4: Construction | Construction in Progress | $1130000.00 | 2025 | PIPES | This project provides for the rehabilitation of Ralston Beach wastewater pumping station located at 6716 Ralston Beach Cir. Project will include replacement of pumps, piping, valves, and electrical improvements to ensure the continued reliability of the station. |
- Tell us what was confusing, missing or inaccurate about this page.
- We will not reply to comments, use the Page Enhancement Request below if you want a formal reply.
- Do not submit any personal or sensitive information such as account numbers or names.
