Term of Office | Name of Mayor | Number |
February 14, 1856 - November 25, 1856 | 1 | |
November 25, 1856 - December 6, 1856 | Branch Darwin Austen (Acting Mayor) | 2, 4 |
December 6, 1856 - February 9, 1857 | 3 | |
February 9, 1857 - February 10, 1858 | 2, 4 | |
February 10, 1858 - February 12, 1859 | 5 | |
February 12, 1859 - February 1, 1860 | 6 | |
February 1, 1860 - February 2, 1861 | 7 | |
February 2, 1861 - May 1861 | 8 | |
May 1861 - February 3, 1862 | John Jackson (Acting Mayor) | 9 |
February 3, 1862 - February 22, 1862 | 9 | |
February 23, 1862 - October 24, 1866 |
| |
October 25, 1866 - December 1866 | 10 | |
December 1866 - March 1, 1869 | 11 | |
March 1, 1869 - October 4, 1869 | 12 | |
July 6, 1870 - mid 1872 (non-chartered years) |
| |
August 11, 1873 - August 13, 1876 | 13 | |
August 14, 1876 - August 14, 1877 | 14 | |
August 14, 1877 - August 14, 1878 | 15, 24 | |
August 14, 1878 - August 14, 1880 | 16 | |
August 14, 1880 - February 19, 1881 | 17 | |
February 19, 1881 - March 22, 1881 | Matthew E. Haynsworth (Acting) | 18 |
March 22, 1881 - August 14, 1883 | 19, 22 | |
August 14, 1883 - August 13, 1886 | 20, 26 | |
August 13, 1886 - July 15, 1887 | 21, 23, 25, 27 | |
July 15, 1887 - March 8, 1888 | 19, 22 | |
March 8, 1888 - March 6, 1889 | 21, 23, 25, 27 | |
March 6, 1889 - March 5, 1890 | 15, 24 | |
March 5, 1890 - March 4, 1891 | 21, 23, 25, 27 | |
March 4, 1891 - March 4, 1892 | 20, 26 | |
March 4, 1892 - March 10, 1893 | 21, 23, 25, 27 | |
March 10, 1893 - March 9, 1894 | 28, 30, 35 | |
March 9, 1894 - March 8, 1895 | 29 | |
March 8, 1895 - June 5, 1896 | 28, 30, 35 | |
June 5, 1896- June 5, 1898 | 31 | |
June 8, 1898 - June 8, 1900 | 32 | |
June 8, 1900 - June 4, 1902 | 33, 37 | |
June 5, 1902 - June 5, 1904 | 34 | |
June 5, 1904 - June 7, 1906 | 28, 30, 35 | |
June 8, 1906 - June 4, 1908 | 36 | |
June 5, 1908 - June 6, 1910 | 33, 37 | |
June 7, 1910 - June 10, 1920 | 38, 42 | |
June 11, 1920 - January 4, 1921 | 39 | |
January 4, 1921 - January 8, 1924 | 40 | |
January 8, 1924 - January 3, 1928 | 41 | |
January 3, 1928 - October 27, 1931 | 38, 42 | |
October 27, 1931 - November 3, 1931 | 43 | |
November 3, 1931 - November 3, 1943 | 44 | |
November 3, 1943 - May 21, 1956 | 45 | |
May 21, 1956 - October 2, 1956 | Junie Lee Young, Jr. (Acting) | 46 |
October 2, 1956 - October 1, 1959 | 47, 49 | |
October 1, 1959 - October 1, 1963 | 48 | |
October 1, 1963 - October 3, 1967 | 47, 49 | |
October 3, 1967 - April 1, 1974 | 50, 56 | |
April 1, 1974 - June 19, 1974 | Richard L. Cheney (Acting) | 51 |
June 19, 1974 - October 3, 1974 | Lloyd Copeland (Acting) | 52 |
October 3, 1974 - October 3, 1979 | 53 | |
October 1, 1979 - July 16, 1986 | 54 | |
July 17, 1986 - April 1, 1987 | Sandra Warshaw Freedman (Acting) | 55 |
April 1, 1987 - April 1, 1995 | 55 | |
April 1, 1995 - April 1, 2003 | 50, 56 | |
April 1, 2003 - April 1, 2011 | 57 | |
April 1, 2011 - May 1, 2019 | 58 | |
May 1, 2019 - Present | 59 |
The information on this website is intended to provide a basic historical background on the mayors of Tampa. Based on available research materials, every effort has been made to ensure the accuracy of the information in these biographical sketches.