Public Records Liaisons
Updated May 4, 2026
Department | Public Records Liaison | Phone | Director |
|---|---|---|---|
Business Tax | Susan Wenrick | ||
Chief of Staff | John Bennett | ||
City Attorney and Legal | Scott Steady | ||
City Attorney and Legal | Scott Steady | ||
City Clerk | Shirley Foxx-Knowles | ||
City Council | Council Chair | ||
Contract Administration | Richard Mutterback | ||
Contract Administration: Alternate | Richard Mutterback | ||
Development and Economic Opportunity: Administration | Abbye Feeley | ||
Development and Economic Opportunity: City Planning | Evan Johnson | ||
Development and Economic Opportunity: Community Redevelopment Agency (CRA) | Cedric McCray | ||
Development and Economic Opportunity: Convention Center & Tourism | David Ingram | ||
Development and Economic Opportunity: Convention Center & Tourism: Alternate | David Ingram | ||
Development and Economic Opportunity: Economic Opportunity | Javier Marin | ||
Development and Economic Opportunity: Housing and Community Development | |||
Development and Economic Opportunity: Real Estate | Michelle Van Loan | ||
Development and Growth Management: Administration | Abbye Feeley | ||
Development and Growth Management: Architectural Review & Historic Preservation | Abbye Feeley | ||
Development and Growth Management: Architectural Review & Historic Preservation: Alternate | Abbye Feeley | ||
Development and Growth Management: Construction Services | Abbye Feeley | ||
Development and Growth Management: Construction Services: Alternate | Abbye Feeley | ||
Development and Growth Management: Land Zoning and Development Coordination | Abbye Feeley | ||
Digital Media Productions (CTTV) | Adam Smith | ||
Equal Business Opportunity | Bertha Mitchell | ||
F&P Pension | Tiffany Weber | ||
Government Affairs | Ian Whitney | ||
Human Resources | Kelly Austin | ||
Human Resources: Alternate | Kelly Austin | ||
Human Resources: Risk Management | Kelly Austin | ||
Infrastructure | Brad Baird | ||
Internal Audit | Vivian Walker | ||
Internal Audit: Alternate | Vivian Walker | ||
Logistics and Assets | Adri Colina | ||
Logistics and Assets: Fleet: Alternate | Adri Colina | ||
Marketing and Communications | Adam Smith | ||
Marketing and Communications: Alternate | Mayor Jane Castor | ||
Mayor's Office | Mayor Jane Castor | ||
Mobility (Transportation, Operations, Smart Mobility) | Brandon Campbell | ||
Mobility (Transportation, Operations, Smart Mobility): Alternate | Brandon Campbell | ||
Mobility: Parking | Brandon Campbell | ||
Mobility: Stormwater | Yuan Li | ||
Mobility: Stormwater: Alternate | Yuan Li | ||
Neighborhood & Community Affairs | Ocea Wynn | ||
Neighborhood & Community Affairs: Human Rights | Ocea Wynn | ||
Neighborhood Enhancement/Code Enforcement | Susan Wenrick | ||
Neighborhood Enhancement/Code Enforcement: Alternate | Susan Wenrick | ||
Parks & Recreation | Ted Fowler | ||
Parks & Recreation: Cemeteries | Ted Fowler | ||
Purchasing/Inventory | Deanna Faggart | ||
Purchasing/Inventory: Alternate | Deanna Faggart | ||
Revenue & Finance | Dennis Rogero | ||
Revenue & Finance: Alternate | Dennis Rogero | ||
Revenue & Finance: GE Pension | Dennis Rogero | ||
Solid Waste | Larry Washington | ||
Solid Waste: Alternate | Larry Washington | ||
Solid Waste: Environmental Programs | Larry Washington | ||
Solid Waste: Environmental Programs: Alternate | Larry Washington | ||
Technology and Innovation (T&I) | Eric Hayden | ||
Technology and Innovation (T&I): Alternate | Eric Hayden | ||
Wastewater | Eric Weiss | ||
Water | Rory Jones | ||
Water: Alternate | Rory Jones |
