Capacity: 96 MGD (million gallons per day)
Anaerobic Digestion Capacity Gas Storage: 10 MG in 7 tanks 90,000 cubic feet (@ low pressure)
| Effluent Quality | 2020 Annual Average | Permit Requirement | Percent Removal |
| Flow | 64.37 MGD | ||
| BOD | 1.5 mg/l | 5.0 mg/l | 99.1 |
| TSS | 0.8 mg/l | 5.0 mg/l | 99.7 |
| Total Nitrogen | 2.4 mg/l | 3.0 mg/l | 92.4 |
| 2020 Reclaimed Water Reuse | |
| Trucked Irrigation | 19595 GPD |
| In-plant Reuse | 7.63 MGD |
| Industrial Reuse | 2.25 MGD |
| STAR | 2.20 MGD |
