| Parameter | Average | Units |
|---|---|---|
| Ammonia as N | 0.17 | mg/L |
| Chloride | 243 | mg/L |
| Copper-Total | 0.001 | mg/L |
| Hardness-Total, as CaCO3 | 309 | mg/L |
| Iron-Total | 0.067 | mg/L |
| Kjeldahl Nitrogen-Total as N | 1.50 | mg/L |
| Nitrate-nitrite as N | 1.93 | mg/L |
| Phosphorus-Total | 2.73 | mg/L |
| Potassium-Total | 18.6 | mg/L |
| Residue-nonfilterable (TSS)* | 0.9 | mg/L |
| Sodium-Total | 310 | mg/L |
| Specific conductance | 2254 | umhos/cm |
| Sulfate as SO4 | 534 | mg/L |
| Total Dissolved Solids | 1373 | mg/L |
| Turbidity* | 0.92 | NTU |
| Dissolved Oxygen | 7.55 | mg/L |
| pH | 7.15 | pH units |
Definitions ¶
CaCO3: Calcium carbonate
mho: A unit of conductance. The conductance of a conductor in mhos is the reciprocal of its resistance in ohms.
Micromhos per centimeter (µmho/cm): 1/1,000,000 mhos per centimeter.
Milligrams per liter (mg/L): The quantity of material present in the water expressed on the basis of the weight (milligrams) per unit volume of solution (liter).
N: elemental Nitrogen
NTU (Nephelometric Turbidity Unit): Measures the clarity of the water.
P: Inorganic Phosphorus
pH Units: The acidity or alkalinity of the water expressed as a negative common logarithm of the hydrogen-ion activity in moles per liter (< 7.0 acidic; > 7.0 alkaline).
