CRA partnership in new construction projects to create units or opportunities within existing developments to establish affordable units.
Area Median Income Percentage | Gross Income Household (4) | Max Subsidy 0/1 BR | Max Subsidy 2 BR | Max Subsidy 3 BR | Max Subsidy 4 BR |
---|---|---|---|---|---|
140% | $133,700 | $75,000 | $75,000 | $75,000 | $75,000 |
120% | $114,600 | $125,000 | $125,000 | $175,000 | $175,000 |
80% | $76,400 | $250,000 | $250,000 | $300,000 | $300,000 |
50% | $47,750 | $275,000 | $275,000 | $325,000 | $325,000 |
30% | $31,200 | $300,000 | $300,000 | $350,000 | $350,000 |
*Numbers are based on SHIP Maximum Subsidy per unit specified in the Housing & Community Development Departments Local Housing Assistance Plan (LHAP). Maximum award amount $350,000 per affordable unit.
50-year Affordability Period. (i.e. 2075)
Area of greatest need (80% and below)