Per Florida Statute 553.80
Building Permit and Inspection Utilization Report (FY24) ¶
Direct and indirect costs incurred by the local government to enforce the Florida Building Code, including costs related to:
Cost Category | Amount |
|---|---|
Personnel services costs, including salary and related employee benefit costs incurred by the local government to enforce the Florida Building Code. | $10,481,766 |
Operating expenditures and expenses. | $4,883,253 |
Permit and inspection utilization information, including:
Metric | Count |
|---|---|
Number of building permit applications submitted | 24,917 |
Number of building permits issued or approved | 24,062 |
Number of building inspections and re-inspections requested | 38,347 |
Number of building inspections and re-inspections conducted | 138,877 |
Number of building inspections conducted by a private provider | 11,352 |
Number of audits conducted by the local government of private provider building inspections | - |
Number of personnel dedicated by the local government to enforce the Florida Building Code, issue building permits, and conduct inspections | 101 |
Revenue Information
Revenue Source | Amount |
|---|---|
Revenue derived from fees | $13,867,638 |
Revenue derived from fines | $564,657 |
Investment earnings from the local government's investment of revenue derived from fees and fines | $309,699 |
Balances carried forward by the local government | $792,887 |
Balances refunded by the local government | $169,862 |
Revenue derived from other sources, including local government general revenue | $1,250,025 |
