12-month rolling average reclaimed water concentrations
4/1/2021 to 3/31/2022
Parameter | Average | Units |
---|---|---|
Ammonia as N | 0.14 | mg/L |
Chloride | 213 | mg/L |
Copper-Total | 0.003 | mg/L |
Hardness-Total, as CaCO3 | 289 | mg/L |
Iron-Total | 0.076 | mg/L |
Kjeldahl Nitrogen-Total as N | 1.46 | mg/L |
Nitrate-nitrite as N | 1.01 | mg/L |
Phosphorus-Total | 2.66 | mg/L |
Potassium-Total | 17.4 | mg/L |
Residue-nonfilterable (TSS)* | 0.5 | mg/L |
Sodium-Total | 276 | mg/L |
Specific conductance | 2242 | umhos/cm |
Sulfate as SO4 | 524 | mg/L |
Total Dissolved Solids | 1256 | mg/L |
Turbidity* | 0.88 | NTU |
Dissolved Oxygen | 7.43 | mg/L |
pH | 7.07 | pH units |
Definitions:
CaCO3: Calcium carbonate
mho: A unit of conductance. The conductance of a conductor in mhos is the reciprocal of its resistance in ohms.
Micromhos per centimeter (µmho/cm): 1/1,000,000 mhos per centimeter.
Milligrams per liter (mg/L): The quantity of material present in the water expressed on the basis of the weight (milligrams) per unit volume of solution (liter).
N: elemental Nitrogen
NTU (Nephelometric Turbidity Unit): Measures the clarity of the water.
P: Inorganic Phosphorus
pH Units: The acidity or alkalinity of the water expressed as a negative common logarithm of the hydrogen-ion activity in moles per liter (< 7.0 acidic; > 7.0 alkaline).