12-Month Rolling Average Reclaimed Water Concentrations
1/1/2022 to 12/31/2022
Parameter | Average | Units |
---|---|---|
Ammonia as N | 0.12 | mg/L |
Chloride | 219 | mg/L |
Copper-Total | 0.002 | mg/L |
Hardness-Total, as CaCO3 | 282 | mg/L |
Iron-Total | 0.071 | mg/L |
Kjeldahl Nitrogen-Total as N | 1.45 | mg/L |
Nitrate-nitrite as N | 1.10 | mg/L |
Phosphorus-Total | 2.74 | mg/L |
Potassium-Total | 18.1 | mg/L |
Residue-nonfilterable (TSS)* | 0.7 | mg/L |
Sodium-Total | 246 | mg/L |
Specific conductance | 1998 | umhos/cm |
Sulfate as SO4 | 504 | mg/L |
Total Dissolved Solids | 1225 | mg/L |
Turbidity* | 0.90 | NTU |
Dissolved Oxygen | 7.46 | mg/L |
pH | 6.98 | pH units |
Definitions ¶
CaCO3: Calcium carbonate
mho: A unit of conductance. The conductance of a conductor in mhos is the reciprocal of its resistance in ohms.
Micromhos per centimeter (µmho/cm): 1/1,000,000 mhos per centimeter.
Milligrams per liter (mg/L): The quantity of material present in the water expressed on the basis of the weight (milligrams) per unit volume of solution (liter).
N: elemental Nitrogen
NTU (Nephelometric Turbidity Unit): Measures the clarity of the water.
P: Inorganic Phosphorus
pH Units: The acidity or alkalinity of the water expressed as a negative common logarithm of the hydrogen-ion activity in moles per liter (< 7.0 acidic; > 7.0 alkaline).