| Parameter | Average | Units |
|---|---|---|
| Ammonia as N | 0.19 | mg/L |
| Chloride | 248 | mg/L |
| Copper-Total | 0.001 | mg/L |
| Hardness-Total, as CaCO3 | 320 | mg/L |
| Iron-Total | 0.061 | mg/L |
| Kjeldahl Nitrogen-Total as N | 1.43 | mg/L |
| Nitrate-nitrite as N | 1.92 | mg/L |
| Phosphorus-Total | 2.75 | mg/L |
| Potassium-Total | 18.7 | mg/L |
| Residue-nonfilterable (TSS)* | 0.8 | mg/L |
| Sodium-Total | 324 | mg/L |
| Specific conductance | 2320 | umhos/cm |
| Sulfate as SO4 | 551 | mg/L |
| Total Dissolved Solids | 1424 | mg/L |
| Turbidity* | 0.85 | NTU |
| Dissolved Oxygen | 7.58 | mg/L |
| pH | 7.15 | pH units |
Definitions ¶
CaCO3: Calcium carbonate
mho: A unit of conductance. The conductance of a conductor in mhos is the reciprocal of its resistance in ohms.
Micromhos per centimeter (µmho/cm): 1/1,000,000 mhos per centimeter.
Milligrams per liter (mg/L): The quantity of material present in the water expressed on the basis of the weight (milligrams) per unit volume of solution (liter).
N: elemental Nitrogen
NTU (Nephelometric Turbidity Unit): Measures the clarity of the water.
P: Inorganic Phosphorus
pH Units: The acidity or alkalinity of the water expressed as a negative common logarithm of the hydrogen-ion activity in moles per liter (< 7.0 acidic; > 7.0 alkaline).
